Usage statistics for optriage.com

Summary Period: October 2022
Generated 01-Nov-2022 00:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 33117
Total Files 24209
Total Pages 29541
Total Visits 5366
Total kB Files 1571611
Total kB In 10708
Total kB Out 1585520
Total Unique Sites 2470
Total Unique URLs 303
Total Unique Referrers 2968
Total Unique User Agents 489
. Avg Max
Hits per Hour 44 1619
Hits per Day 1068 3969
Files per Day 780 2307
Pages per Day 952 3135
Sites per Day 79 188
Visits per Day 173 256
kB Files per Day 50697 266142
kB In per Day 345 1488
kB Out per Day 51146 267816
Hits by Response Code
Code 200 - OK 73.10% 24209
Code 301 - Moved Permanently 0.03% 10
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.08% 25
Code 400 - Bad Request 2.91% 963
Code 401 - Unauthorized 0.05% 15
Code 403 - Forbidden 2.69% 891
Code 404 - Not Found 20.76% 6876
Code 405 - Method Not Allowed 0.27% 91
Code 408 - Request Timeout 0.11% 36

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 526 1.59% 401 1.66% 460 1.56% 133 2.48% 120 4.86% 4545 0.29% 169 1.57% 4784 0.30%
2 1021 3.08% 863 3.56% 979 3.31% 170 3.17% 127 5.14% 10770 0.69% 313 2.92% 11156 0.70%
3 890 2.69% 733 3.03% 826 2.80% 180 3.35% 144 5.83% 8682 0.55% 283 2.64% 8968 0.57%
4 514 1.55% 366 1.51% 458 1.55% 194 3.62% 151 6.11% 4490 0.29% 159 1.48% 4736 0.30%
5 892 2.69% 382 1.58% 581 1.97% 225 4.19% 163 6.60% 3938 0.25% 245 2.29% 4390 0.28%
6 653 1.97% 449 1.85% 563 1.91% 177 3.30% 145 5.87% 5484 0.35% 214 2.00% 5816 0.37%
7 794 2.40% 522 2.16% 653 2.21% 256 4.77% 180 7.29% 6646 0.42% 287 2.68% 7088 0.45%
8 1097 3.31% 838 3.46% 1029 3.48% 189 3.52% 152 6.15% 9865 0.63% 324 3.03% 10308 0.65%
9 907 2.74% 733 3.03% 825 2.79% 201 3.75% 152 6.15% 8432 0.54% 286 2.67% 8788 0.55%
10 849 2.56% 606 2.50% 727 2.46% 211 3.93% 164 6.64% 6849 0.44% 252 2.35% 7199 0.45%
11 494 1.49% 179 0.74% 396 1.34% 153 2.85% 131 5.30% 2143 0.14% 145 1.35% 2432 0.15%
12 847 2.56% 252 1.04% 724 2.45% 159 2.96% 134 5.43% 3084 0.20% 242 2.26% 3567 0.22%
13 560 1.69% 451 1.86% 514 1.74% 155 2.89% 124 5.02% 5222 0.33% 179 1.68% 5463 0.34%
14 620 1.87% 387 1.60% 573 1.94% 147 2.74% 136 5.51% 5086 0.32% 191 1.79% 5383 0.34%
15 563 1.70% 383 1.58% 513 1.74% 160 2.98% 129 5.22% 4597 0.29% 190 1.77% 4921 0.31%
16 628 1.90% 363 1.50% 570 1.93% 170 3.17% 136 5.51% 4534 0.29% 191 1.78% 4834 0.30%
17 989 2.99% 454 1.88% 882 2.99% 155 2.89% 145 5.87% 7462 0.47% 320 2.98% 8091 0.51%
18 626 1.89% 403 1.66% 517 1.75% 178 3.32% 188 7.61% 4685 0.30% 167 1.56% 4939 0.31%
19 605 1.83% 340 1.40% 532 1.80% 179 3.34% 172 6.96% 4025 0.26% 173 1.62% 4326 0.27%
20 510 1.54% 371 1.53% 461 1.56% 127 2.37% 110 4.45% 4363 0.28% 156 1.46% 4590 0.29%
21 697 2.10% 547 2.26% 634 2.15% 171 3.19% 148 5.99% 7267 0.46% 218 2.04% 7566 0.48%
22 638 1.93% 445 1.84% 555 1.88% 156 2.91% 140 5.67% 5275 0.34% 199 1.86% 5584 0.35%
23 514 1.55% 355 1.47% 457 1.55% 146 2.72% 116 4.70% 4579 0.29% 175 1.63% 4859 0.31%
24 772 2.33% 631 2.61% 727 2.46% 157 2.93% 131 5.30% 45036 2.87% 236 2.21% 45344 2.86%
25 1162 3.51% 1020 4.21% 1127 3.82% 174 3.24% 141 5.71% 57394 3.65% 372 3.48% 57745 3.64%
26 2012 6.08% 1554 6.42% 1758 5.95% 172 3.21% 142 5.75% 127795 8.13% 697 6.51% 128698 8.12%
27 2057 6.21% 1836 7.58% 1942 6.57% 168 3.13% 150 6.07% 209750 13.35% 651 6.08% 210445 13.27%
28 2510 7.58% 2300 9.50% 2385 8.07% 206 3.84% 169 6.84% 256452 16.32% 813 7.59% 257293 16.23%
29 3969 11.98% 2307 9.53% 3135 10.61% 215 4.01% 180 7.29% 266142 16.93% 1488 13.89% 267816 16.89%
30 2060 6.22% 1775 7.33% 1974 6.68% 174 3.24% 153 6.19% 250249 15.92% 671 6.27% 250944 15.83%
31 2141 6.46% 1963 8.11% 2064 6.99% 181 3.37% 149 6.03% 226770 14.43% 704 6.57% 227450 14.35%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86 2686 8.11% 32 993 4.10% 60 1877 6.35% 1867 57890 3.68% 34 1058 9.88% 1913 59318 3.74%
1 42 1310 3.96% 33 1036 4.28% 38 1188 4.02% 1911 59247 3.77% 13 413 3.86% 1927 59745 3.77%
2 39 1215 3.67% 29 929 3.84% 36 1142 3.87% 1847 57271 3.64% 12 370 3.45% 1863 57739 3.64%
3 41 1292 3.90% 32 994 4.11% 39 1216 4.12% 1836 56930 3.62% 13 399 3.73% 1852 57424 3.62%
4 43 1342 4.05% 32 997 4.12% 39 1229 4.16% 1884 58409 3.72% 14 420 3.92% 1902 58974 3.72%
5 41 1275 3.85% 31 963 3.98% 37 1156 3.91% 2001 62037 3.95% 14 423 3.95% 2019 62602 3.95%
6 37 1173 3.54% 32 992 4.10% 35 1106 3.74% 2034 63040 4.01% 12 369 3.44% 2047 63461 4.00%
7 41 1286 3.88% 35 1091 4.51% 38 1197 4.05% 2117 65641 4.18% 13 413 3.86% 2134 66144 4.17%
8 45 1418 4.28% 35 1113 4.60% 40 1259 4.26% 2190 67892 4.32% 15 470 4.39% 2207 68430 4.32%
9 44 1378 4.16% 34 1057 4.37% 42 1303 4.41% 2227 69050 4.39% 14 435 4.06% 2243 69544 4.39%
10 44 1389 4.19% 36 1135 4.69% 40 1258 4.26% 2189 67857 4.32% 14 437 4.08% 2207 68406 4.31%
11 55 1718 5.19% 32 1005 4.15% 48 1499 5.07% 2104 65238 4.15% 17 522 4.88% 2132 66097 4.17%
12 42 1325 4.00% 33 1042 4.30% 38 1196 4.05% 2113 65502 4.17% 13 399 3.73% 2129 66001 4.16%
13 43 1358 4.10% 32 992 4.10% 38 1187 4.02% 2109 65379 4.16% 14 431 4.03% 2128 65957 4.16%
14 43 1356 4.09% 32 998 4.12% 39 1211 4.10% 2328 72164 4.59% 14 427 3.99% 2347 72770 4.59%
15 34 1072 3.24% 29 902 3.73% 32 1007 3.41% 2216 68688 4.37% 11 351 3.28% 2229 69107 4.36%
16 38 1187 3.58% 31 966 3.99% 35 1087 3.68% 2290 70977 4.52% 12 387 3.61% 2304 71421 4.50%
17 45 1406 4.25% 30 944 3.90% 40 1242 4.20% 2236 69317 4.41% 15 455 4.25% 2259 70026 4.42%
18 34 1067 3.22% 27 842 3.48% 31 988 3.34% 2140 66352 4.22% 12 359 3.35% 2156 66837 4.22%
19 42 1314 3.97% 30 956 3.95% 38 1197 4.05% 2240 69445 4.42% 13 403 3.77% 2258 69986 4.41%
20 41 1273 3.84% 34 1079 4.46% 38 1195 4.05% 2202 68252 4.34% 13 405 3.78% 2217 68712 4.33%
21 44 1369 4.13% 33 1038 4.29% 37 1177 3.98% 2263 70160 4.46% 14 429 4.00% 2282 70749 4.46%
22 46 1427 4.31% 33 1030 4.25% 42 1312 4.44% 2196 68072 4.33% 15 462 4.32% 2216 68683 4.33%
23 47 1481 4.47% 35 1115 4.61% 42 1312 4.44% 2155 66800 4.25% 15 472 4.40% 2174 67388 4.25%

Top 30 of 303 Total URLs
# Hits kB F kB In kB Out URL
1 11898 35.93% 134279 8.54% 3739 34.92% 137464 8.67% /webalizer/
2 8613 26.01% 1368633 87.08% 2914 27.21% 1370890 86.46% /webalizer/usage_202210.html
3 1990 6.01% 7872 0.50% 414 3.87% 8442 0.53% /
4 124 0.37% 18414 1.17% 42 0.39% 18447 1.16% /webalizer/usage_201511.html
5 72 0.22% 10200 0.65% 24 0.23% 10220 0.64% /webalizer/usage_201702.html
6 67 0.20% 9420 0.60% 23 0.21% 9439 0.60% /webalizer/usage_201411.html
7 38 0.11% 71 0.00% 28 0.26% 93 0.01% /webmail/
8 21 0.06% 236 0.01% 7 0.06% 242 0.02% /webalizer/usage_201503.html
9 21 0.06% 198 0.01% 7 0.07% 204 0.01% /webalizer/usage_202205.html
10 20 0.06% 1109 0.07% 7 0.07% 884 0.06% /webalizer/usage_201710.html
11 19 0.06% 517 0.03% 6 0.05% 523 0.03% /webalizer/usage_201502.html
12 19 0.06% 370 0.02% 6 0.05% 376 0.02% /webalizer/usage_201504.html
13 18 0.05% 192 0.01% 5 0.05% 197 0.01% /webalizer/usage_202202.html
14 18 0.05% 173 0.01% 6 0.06% 178 0.01% /webalizer/usage_202204.html
15 18 0.05% 347 0.02% 5 0.05% 352 0.02% /webalizer/usage_202206.html
16 17 0.05% 190 0.01% 5 0.05% 196 0.01% /webalizer/usage_201412.html
17 17 0.05% 591 0.04% 4 0.04% 596 0.04% /webalizer/usage_202008.html
18 17 0.05% 317 0.02% 6 0.05% 322 0.02% /webalizer/usage_202207.html
19 17 0.05% 177 0.01% 5 0.05% 182 0.01% /webalizer/usage_202208.html
20 17 0.05% 349 0.02% 5 0.05% 354 0.02% /webalizer/usage_202209.html
21 16 0.05% 176 0.01% 5 0.04% 181 0.01% /webalizer/usage_202106.html
22 15 0.05% 227 0.01% 5 0.05% 232 0.01% /webalizer/usage_201204.html
23 15 0.05% 304 0.02% 4 0.04% 309 0.02% /webalizer/usage_201409.html
24 15 0.05% 175 0.01% 5 0.04% 180 0.01% /webalizer/usage_202105.html
25 15 0.05% 313 0.02% 5 0.05% 318 0.02% /webalizer/usage_202109.html
26 15 0.05% 173 0.01% 4 0.04% 177 0.01% /webalizer/usage_202111.html
27 14 0.04% 134 0.01% 5 0.05% 139 0.01% /webalizer/usage_201404.html
28 14 0.04% 156 0.01% 4 0.04% 160 0.01% /webalizer/usage_202203.html
29 13 0.04% 209 0.01% 4 0.04% 213 0.01% /webalizer/usage_201302.html
30 13 0.04% 223 0.01% 4 0.04% 227 0.01% /webalizer/usage_201303.html

Top 10 of 303 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8613 26.01% 1368633 87.08% 2914 27.21% 1370890 86.46% /webalizer/usage_202210.html
2 11898 35.93% 134279 8.54% 3739 34.92% 137464 8.67% /webalizer/
3 124 0.37% 18414 1.17% 42 0.39% 18447 1.16% /webalizer/usage_201511.html
4 72 0.22% 10200 0.65% 24 0.23% 10220 0.64% /webalizer/usage_201702.html
5 67 0.20% 9420 0.60% 23 0.21% 9439 0.60% /webalizer/usage_201411.html
6 1990 6.01% 7872 0.50% 414 3.87% 8442 0.53% /
7 20 0.06% 1109 0.07% 7 0.07% 884 0.06% /webalizer/usage_201710.html
8 5 0.02% 778 0.05% 2 0.02% 779 0.05% /webalizer/webalizer.current
9 17 0.05% 591 0.04% 4 0.04% 596 0.04% /webalizer/usage_202008.html
10 19 0.06% 517 0.03% 6 0.05% 523 0.03% /webalizer/usage_201502.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 1990 6.01% 2604 58.39% /
2 11898 35.93% 702 15.74% /webalizer/
3 124 0.37% 120 2.69% /webalizer/usage_201511.html
4 72 0.22% 70 1.57% /webalizer/usage_201702.html
5 67 0.20% 63 1.41% /webalizer/usage_201411.html
6 20 0.06% 18 0.40% /webalizer/usage_201710.html
7 21 0.06% 17 0.38% /webalizer/usage_202205.html
8 21 0.06% 15 0.34% /webalizer/usage_201503.html
9 19 0.06% 14 0.31% /webalizer/usage_201504.html
10 18 0.05% 14 0.31% /webalizer/usage_202204.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 1990 6.01% 2487 57.26% /
2 11898 35.93% 703 16.19% /webalizer/
3 124 0.37% 119 2.74% /webalizer/usage_201511.html
4 72 0.22% 70 1.61% /webalizer/usage_201702.html
5 67 0.20% 64 1.47% /webalizer/usage_201411.html
6 21 0.06% 16 0.37% /webalizer/usage_201503.html
7 16 0.05% 16 0.37% /webalizer/usage_202106.html
8 21 0.06% 16 0.37% /webalizer/usage_202205.html
9 19 0.06% 14 0.32% /webalizer/usage_201502.html
10 18 0.05% 14 0.32% /webalizer/usage_202206.html

Top 30 of 2470 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5283 15.95% 5283 21.82% 841714 53.56% 1743 16.28% 843138 53.18% 1 0.02% 93.185.166.43
2 1945 5.87% 1945 8.03% 312016 19.85% 700 6.54% 312488 19.71% 1 0.02% 176.124.215.108
3 1348 4.07% 1348 5.57% 211113 13.43% 459 4.28% 211476 13.34% 1 0.02% 185.206.214.42
4 995 3.00% 13 0.05% 34 0.00% 457 4.27% 655 0.04% 1 0.02% 118.193.36.222
5 503 1.52% 13 0.05% 31 0.00% 216 2.02% 327 0.02% 1 0.02% 152.32.211.153
6 383 1.16% 239 0.99% 2366 0.15% 100 0.93% 2532 0.16% 23 0.43% 157.90.181.207
7 262 0.79% 262 1.08% 2962 0.19% 81 0.76% 3032 0.19% 5 0.09% 185.189.114.167
8 233 0.70% 45 0.19% 121 0.01% 101 0.94% 380 0.02% 191 3.56% 152.89.196.211
9 194 0.59% 194 0.80% 2193 0.14% 62 0.57% 2245 0.14% 2 0.04% 199.33.69.12
10 188 0.57% 188 0.78% 2125 0.14% 58 0.55% 2175 0.14% 11 0.20% 216.131.114.186
11 186 0.56% 186 0.77% 2103 0.13% 57 0.53% 2152 0.14% 5 0.09% 80.246.28.58
12 178 0.54% 59 0.24% 288 0.02% 66 0.61% 465 0.03% 48 0.89% 183.136.225.35
13 170 0.51% 170 0.70% 1922 0.12% 53 0.50% 1968 0.12% 9 0.17% 80.246.31.49
14 168 0.51% 12 0.05% 81 0.01% 67 0.62% 284 0.02% 1 0.02% 104.156.155.30
15 168 0.51% 168 0.69% 1899 0.12% 53 0.49% 1944 0.12% 10 0.19% 69.16.157.35
16 168 0.51% 168 0.69% 1900 0.12% 53 0.50% 1945 0.12% 5 0.09% 84.247.50.248
17 165 0.50% 165 0.68% 1865 0.12% 50 0.46% 1909 0.12% 9 0.17% 216.131.88.105
18 165 0.50% 165 0.68% 1866 0.12% 53 0.49% 1910 0.12% 8 0.15% 5.154.174.49
19 164 0.50% 164 0.68% 1854 0.12% 52 0.48% 1898 0.12% 9 0.17% 69.16.157.107
20 163 0.49% 163 0.67% 1843 0.12% 52 0.48% 1887 0.12% 15 0.28% 178.175.129.182
21 161 0.49% 161 0.67% 1820 0.12% 51 0.48% 1863 0.12% 6 0.11% 216.131.84.122
22 158 0.48% 158 0.65% 1786 0.11% 54 0.50% 1828 0.12% 4 0.07% 176.67.84.4
23 158 0.48% 158 0.65% 1786 0.11% 52 0.49% 1828 0.12% 14 0.26% 64.145.93.208
24 157 0.47% 157 0.65% 1775 0.11% 49 0.46% 1817 0.11% 5 0.09% 176.67.82.9
25 157 0.47% 157 0.65% 1775 0.11% 50 0.47% 1817 0.11% 5 0.09% 216.131.88.52
26 156 0.47% 156 0.64% 1764 0.11% 48 0.45% 1806 0.11% 8 0.15% 173.255.174.41
27 155 0.47% 155 0.64% 1753 0.11% 49 0.45% 1794 0.11% 13 0.24% 216.131.111.138
28 155 0.47% 155 0.64% 1753 0.11% 49 0.46% 1794 0.11% 1 0.02% 82.102.23.75
29 154 0.47% 154 0.64% 1741 0.11% 49 0.46% 1783 0.11% 3 0.06% 176.67.86.100
30 153 0.46% 153 0.63% 1729 0.11% 47 0.44% 1770 0.11% 6 0.11% 84.247.50.250

Top 10 of 2470 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5283 15.95% 5283 21.82% 841714 53.56% 1743 16.28% 843138 53.18% 1 0.02% 93.185.166.43
2 1945 5.87% 1945 8.03% 312016 19.85% 700 6.54% 312488 19.71% 1 0.02% 176.124.215.108
3 1348 4.07% 1348 5.57% 211113 13.43% 459 4.28% 211476 13.34% 1 0.02% 185.206.214.42
4 85 0.26% 47 0.19% 6766 0.43% 19 0.18% 6799 0.43% 34 0.63% 216.244.66.201
5 26 0.08% 26 0.11% 4223 0.27% 9 0.08% 4230 0.27% 26 0.48% 5.188.210.80
6 22 0.07% 22 0.09% 3559 0.23% 8 0.07% 3565 0.22% 22 0.41% 5.188.210.84
7 22 0.07% 22 0.09% 3533 0.22% 8 0.07% 3539 0.22% 22 0.41% 5.188.210.38
8 20 0.06% 20 0.08% 3224 0.21% 7 0.07% 3230 0.20% 20 0.37% 5.188.210.91
9 262 0.79% 262 1.08% 2962 0.19% 81 0.76% 3032 0.19% 5 0.09% 185.189.114.167
10 18 0.05% 18 0.07% 2898 0.18% 6 0.06% 2903 0.18% 17 0.32% 5.188.210.25

Top 30 of 2968 Total Referrers
# Hits Referrer
1 9968 30.10% - (Direct Request)
2 3568 10.77% https://schoolofwoodcarving.com/
3 1710 5.16% https://schoolofwoodcarving.io/
4 1348 4.07% https://www.instagram.com/chudoballons.me/
5 973 2.94% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
6 972 2.94% https://www.facebook.com/woodcarvergrabovetskiy
7 144 0.43% https://omgomgomg5j4yrr4mjd.onioond.com
8 141 0.43% https://starlink.actor
9 139 0.42% https://starlink.actor/
10 136 0.41% https://mega555kf7lsmb54yd6etzgi.com
11 128 0.39% https://mega555kf7lsmb54yd6etzgi.com/
12 126 0.38% https://mega555kf7lsmb54yd6etz.com
13 126 0.38% https://mine-exchangee.com/
14 122 0.37% https://www.google.com
15 121 0.37% https://megadarknet.org/
16 118 0.36% https://megadarknet.org
17 118 0.36% https://sushistone.ru/
18 115 0.35% https://omgomgomg5j4yrr4mjdv3h5-onions.com
19 115 0.35% https://www.marketved.com
20 114 0.34% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
21 113 0.34% https://dosug-rus.net/
22 113 0.34% https://omg.omgomgomg5j4.com
23 111 0.34% https://mega555kf7lsmb54yd6etz.com/
24 110 0.33% https://sushistone.ru
25 110 0.33% https://www.marketved.com/
26 109 0.33% https://mine-exchangee.com
27 104 0.31% https://i-accutane.site
28 104 0.31% https://i-augmentin.site/
29 101 0.30% https://i-avodart.site/
30 99 0.30% https://i-augmentin.site

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% www.illusioncn.org

Top 15 of 489 Total User Agents
# Hits User Agent
1 1448 4.37% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 1169 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1078 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1066 3.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 952 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
6 586 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 580 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 578 1.75% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 574 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 569 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 569 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 567 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 565 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 561 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 560 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 82 Total Countries
# Hits Files kB F kB In kB Out Country
1 11107 33.54% 7490 30.94% 84593 5.38% 3502 32.71% 89941 5.67% United States
2 7067 21.34% 6143 25.37% 851616 54.19% 2360 22.04% 854233 53.88% Unresolved/Unknown
3 2788 8.42% 2452 10.13% 352275 22.41% 969 9.05% 352951 22.26% Russian Federation
4 1933 5.84% 599 2.47% 6067 0.39% 828 7.74% 7243 0.46% China
5 1574 4.75% 1388 5.73% 211277 13.44% 530 4.95% 211844 13.36% Netherlands
6 1147 3.46% 745 3.08% 6802 0.43% 306 2.86% 7317 0.46% France
7 1111 3.35% 954 3.94% 10486 0.67% 337 3.15% 10888 0.69% Great Britain (UK)
8 856 2.58% 650 2.68% 6893 0.44% 241 2.25% 7193 0.45% Moldova
9 823 2.49% 724 2.99% 8168 0.52% 241 2.25% 8419 0.53% Romania
10 791 2.39% 587 2.42% 6204 0.39% 244 2.28% 6550 0.41% Canada
11 682 2.06% 680 2.81% 7657 0.49% 209 1.95% 7840 0.49% Portugal
12 384 1.16% 123 0.51% 514 0.03% 134 1.25% 799 0.05% Germany
13 283 0.85% 156 0.64% 1762 0.11% 75 0.70% 1871 0.12% Bulgaria
14 269 0.81% 8 0.03% 55 0.00% 55 0.52% 197 0.01% Indonesia
15 236 0.71% 235 0.97% 2652 0.17% 74 0.69% 2716 0.17% Latvia
16 219 0.66% 217 0.90% 2434 0.15% 67 0.63% 2494 0.16% Israel
17 214 0.65% 214 0.88% 2419 0.15% 71 0.66% 2476 0.16% Costa Rica
18 205 0.62% 204 0.84% 2306 0.15% 65 0.61% 2361 0.15% Denmark
19 141 0.43% 7 0.03% 32 0.00% 28 0.26% 104 0.01% Singapore
20 135 0.41% 0 0.00% 1 0.00% 31 0.29% 79 0.01% Turkey
21 120 0.36% 1 0.00% 7 0.00% 26 0.24% 71 0.00% Chile
22 114 0.34% 111 0.46% 1241 0.08% 35 0.32% 1271 0.08% Spain
23 113 0.34% 85 0.35% 922 0.06% 39 0.37% 978 0.06% Sweden
24 83 0.25% 83 0.34% 937 0.06% 25 0.24% 960 0.06% Croatia
25 83 0.25% 32 0.13% 213 0.01% 15 0.14% 249 0.02% India
26 82 0.25% 82 0.34% 913 0.06% 25 0.24% 935 0.06% Mexico
27 51 0.15% 31 0.13% 214 0.01% 5 0.05% 237 0.01% Greece
28 39 0.12% 13 0.05% 54 0.00% 9 0.08% 85 0.01% Japan
29 34 0.10% 17 0.07% 250 0.02% 6 0.06% 262 0.02% Ukraine
30 29 0.09% 10 0.04% 62 0.00% 11 0.10% 88 0.01% Italy


Generated by Webalizer Version 2.23