Usage statistics for optriage.com

Summary Period: April 2023
Generated 01-May-2023 00:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 66956
Total Files 58698
Total Pages 63227
Total Visits 11636
Total kB Files 1429460
Total kB In 20501
Total kB Out 1448695
Total Unique Sites 2897
Total Unique URLs 371
Total Unique Referrers 13503
Total Unique User Agents 5009
. Avg Max
Hits per Hour 92 1460
Hits per Day 2231 3689
Files per Day 1956 3012
Pages per Day 2107 3113
Sites per Day 96 237
Visits per Day 387 484
kB Files per Day 47649 284856
kB In per Day 683 1330
kB Out per Day 48290 285727
Hits by Response Code
Code 200 - OK 87.67% 58698
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 1.23% 824
Code 401 - Unauthorized 0.06% 39
Code 403 - Forbidden 1.30% 869
Code 404 - Not Found 9.53% 6384
Code 405 - Method Not Allowed 0.12% 82
Code 408 - Request Timeout 0.07% 46

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3221 4.81% 3012 5.13% 3113 4.92% 435 3.74% 201 6.94% 93567 6.55% 1009 4.92% 94405 6.52%
2 2929 4.37% 2714 4.62% 2831 4.48% 385 3.31% 171 5.90% 116275 8.13% 904 4.41% 117177 8.09%
3 1996 2.98% 1815 3.09% 1908 3.02% 422 3.63% 199 6.87% 25650 1.79% 609 2.97% 26304 1.82%
4 1888 2.82% 1652 2.81% 1790 2.83% 407 3.50% 191 6.59% 34342 2.40% 586 2.86% 34926 2.41%
5 2030 3.03% 1723 2.94% 1858 2.94% 484 4.16% 237 8.18% 41682 2.92% 612 2.98% 42303 2.92%
6 1822 2.72% 1434 2.44% 1676 2.65% 357 3.07% 173 5.97% 25613 1.79% 540 2.63% 26301 1.82%
7 1982 2.96% 1646 2.80% 1886 2.98% 408 3.51% 196 6.77% 29083 2.03% 593 2.89% 29800 2.06%
8 1846 2.76% 1694 2.89% 1790 2.83% 387 3.33% 146 5.04% 39297 2.75% 574 2.80% 39925 2.76%
9 2476 3.70% 2044 3.48% 2313 3.66% 392 3.37% 191 6.59% 31253 2.19% 734 3.58% 32101 2.22%
10 2424 3.62% 2240 3.82% 2317 3.66% 391 3.36% 180 6.21% 32696 2.29% 735 3.58% 33420 2.31%
11 2642 3.95% 2271 3.87% 2512 3.97% 382 3.28% 180 6.21% 37091 2.59% 812 3.96% 38010 2.62%
12 2508 3.75% 2321 3.95% 2407 3.81% 407 3.50% 192 6.63% 38881 2.72% 769 3.75% 39559 2.73%
13 3689 5.51% 2192 3.73% 2938 4.65% 386 3.32% 190 6.56% 40731 2.85% 1330 6.49% 41952 2.90%
14 2557 3.82% 2380 4.05% 2483 3.93% 415 3.57% 204 7.04% 54310 3.80% 792 3.86% 54971 3.79%
15 2356 3.52% 2064 3.52% 2229 3.53% 479 4.12% 226 7.80% 33552 2.35% 729 3.56% 34295 2.37%
16 1578 2.36% 1394 2.37% 1486 2.35% 390 3.35% 194 6.70% 37247 2.61% 476 2.32% 37783 2.61%
17 1529 2.28% 1389 2.37% 1480 2.34% 449 3.86% 216 7.46% 46288 3.24% 470 2.29% 46743 3.23%
18 2069 3.09% 1932 3.29% 1996 3.16% 384 3.30% 194 6.70% 34921 2.44% 638 3.11% 35362 2.44%
19 2602 3.89% 2426 4.13% 2534 4.01% 417 3.58% 222 7.66% 46135 3.23% 810 3.95% 46136 3.18%
20 3055 4.56% 2875 4.90% 2962 4.68% 415 3.57% 230 7.94% 53219 3.72% 930 4.54% 53913 3.72%
21 2768 4.13% 2583 4.40% 2687 4.25% 388 3.33% 208 7.18% 38201 2.67% 833 4.06% 38964 2.69%
22 2278 3.40% 2132 3.63% 2177 3.44% 394 3.39% 180 6.21% 31962 2.24% 696 3.40% 32666 2.25%
23 1616 2.41% 1490 2.54% 1543 2.44% 349 3.00% 151 5.21% 11171 0.78% 488 2.38% 11703 0.81%
24 2035 3.04% 1672 2.85% 1868 2.95% 392 3.37% 192 6.63% 23572 1.65% 600 2.93% 24351 1.68%
25 1923 2.87% 1513 2.58% 1654 2.62% 372 3.20% 189 6.52% 16223 1.13% 523 2.55% 16929 1.17%
26 1528 2.28% 1321 2.25% 1476 2.33% 342 2.94% 146 5.04% 15016 1.05% 445 2.17% 15042 1.04%
27 1553 2.32% 1301 2.22% 1505 2.38% 365 3.14% 169 5.83% 22113 1.55% 445 2.17% 22445 1.55%
28 3188 4.76% 2974 5.07% 3103 4.91% 380 3.27% 166 5.73% 284856 19.93% 969 4.73% 285727 19.72%
29 1781 2.66% 1543 2.63% 1682 2.66% 338 2.90% 166 5.73% 84578 5.92% 532 2.59% 85143 5.88%
30 1087 1.62% 951 1.62% 1023 1.62% 302 2.60% 147 5.07% 9937 0.70% 320 1.56% 10337 0.71%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 96 2895 4.32% 83 2492 4.25% 88 2649 4.19% 1660 49797 3.48% 29 858 4.18% 1687 50609 3.49%
1 89 2686 4.01% 82 2482 4.23% 86 2598 4.11% 1866 55970 3.92% 27 809 3.95% 1885 56542 3.90%
2 87 2630 3.93% 80 2403 4.09% 84 2542 4.02% 2113 63377 4.43% 26 787 3.84% 2125 63764 4.40%
3 89 2670 3.99% 81 2450 4.17% 86 2581 4.08% 2087 62618 4.38% 28 832 4.06% 2118 63526 4.39%
4 93 2794 4.17% 82 2466 4.20% 88 2665 4.21% 2303 69103 4.83% 29 868 4.23% 2328 69836 4.82%
5 88 2640 3.94% 81 2450 4.17% 84 2549 4.03% 2198 65929 4.61% 27 821 4.01% 2216 66484 4.59%
6 95 2862 4.27% 87 2619 4.46% 91 2758 4.36% 2269 68070 4.76% 29 873 4.26% 2287 68595 4.73%
7 93 2810 4.20% 87 2632 4.48% 91 2738 4.33% 2218 66553 4.66% 28 846 4.13% 2244 67319 4.65%
8 140 4227 6.31% 86 2602 4.43% 113 3412 5.40% 2362 70848 4.96% 50 1504 7.33% 2411 72339 4.99%
9 90 2716 4.06% 84 2536 4.32% 87 2623 4.15% 2356 70675 4.94% 28 840 4.10% 2375 71245 4.92%
10 94 2842 4.24% 84 2536 4.32% 91 2747 4.34% 2470 74106 5.18% 28 849 4.14% 2498 74953 5.17%
11 92 2789 4.17% 83 2506 4.27% 90 2718 4.30% 2289 68672 4.80% 28 831 4.05% 2311 69344 4.79%
12 90 2701 4.03% 83 2494 4.25% 87 2625 4.15% 2376 71276 4.99% 28 829 4.04% 2401 72031 4.97%
13 89 2674 3.99% 78 2348 4.00% 83 2499 3.95% 2164 64921 4.54% 28 838 4.09% 2194 65808 4.54%
14 87 2630 3.93% 80 2416 4.12% 84 2531 4.00% 2075 62250 4.35% 27 808 3.94% 2104 63134 4.36%
15 80 2400 3.58% 74 2221 3.78% 76 2292 3.63% 1808 54247 3.79% 24 732 3.57% 1831 54926 3.79%
16 82 2485 3.71% 76 2290 3.90% 79 2384 3.77% 1802 54053 3.78% 25 754 3.68% 1826 54775 3.78%
17 97 2936 4.38% 80 2428 4.14% 89 2694 4.26% 1788 53647 3.75% 29 865 4.22% 1821 54618 3.77%
18 94 2839 4.24% 78 2366 4.03% 84 2530 4.00% 1710 51303 3.59% 28 831 4.06% 1742 52247 3.61%
19 87 2638 3.94% 79 2374 4.04% 84 2522 3.99% 1583 47487 3.32% 26 791 3.86% 1612 48360 3.34%
20 98 2954 4.41% 82 2476 4.22% 93 2794 4.42% 1581 47438 3.32% 30 907 4.43% 1617 48520 3.35%
21 86 2602 3.89% 78 2353 4.01% 83 2509 3.97% 1511 45338 3.17% 26 787 3.84% 1541 46224 3.19%
22 92 2765 4.13% 78 2351 4.01% 85 2563 4.05% 1604 48119 3.37% 27 820 4.00% 1630 48894 3.38%
23 92 2771 4.14% 80 2407 4.10% 90 2704 4.28% 1455 43663 3.05% 27 822 4.01% 1487 44603 3.08%

Top 30 of 371 Total URLs
# Hits kB F kB In kB Out URL
1 40488 60.47% 373719 26.14% 12595 61.44% 384631 26.55% /webalizer/
2 10005 14.94% 26515 1.85% 2434 11.87% 29289 2.02% /
3 6374 9.52% 899032 62.89% 2074 10.12% 897386 61.94% /webalizer/usage_202304.html
4 591 0.88% 94730 6.63% 202 0.99% 94687 6.54% /webalizer/usage_202210.html
5 137 0.20% 20584 1.44% 46 0.22% 20456 1.41% /webalizer/usage_202303.html
6 29 0.04% 295 0.02% 9 0.04% 304 0.02% /webalizer/usage_201501.html
7 16 0.02% 33 0.00% 7 0.03% 43 0.00% /webmail/
8 14 0.02% 154 0.01% 5 0.02% 158 0.01% /webalizer/usage_202106.html
9 12 0.02% 122 0.01% 5 0.02% 126 0.01% /webalizer/usage_201405.html
10 12 0.02% 139 0.01% 5 0.02% 142 0.01% /webalizer/usage_202212.html
11 11 0.02% 87 0.01% 4 0.02% 90 0.01% /webalizer/usage_201304.html
12 11 0.02% 83 0.01% 4 0.02% 87 0.01% /webalizer/usage_201306.html
13 11 0.02% 125 0.01% 4 0.02% 128 0.01% /webalizer/usage_201504.html
14 10 0.01% 96 0.01% 4 0.02% 99 0.01% /webalizer/usage_201404.html
15 10 0.01% 102 0.01% 3 0.02% 105 0.01% /webalizer/usage_201407.html
16 10 0.01% 101 0.01% 3 0.01% 104 0.01% /webalizer/usage_201409.html
17 10 0.01% 111 0.01% 4 0.02% 114 0.01% /webalizer/usage_201502.html
18 10 0.01% 112 0.01% 4 0.02% 115 0.01% /webalizer/usage_201503.html
19 10 0.01% 113 0.01% 4 0.02% 116 0.01% /webalizer/usage_201607.html
20 10 0.01% 117 0.01% 4 0.02% 120 0.01% /webalizer/usage_202105.html
21 10 0.01% 111 0.01% 4 0.02% 114 0.01% /webalizer/usage_202207.html
22 10 0.01% 110 0.01% 4 0.02% 113 0.01% /webalizer/usage_202301.html
23 9 0.01% 66 0.00% 3 0.02% 69 0.00% /webalizer/usage_201204.html
24 9 0.01% 64 0.00% 3 0.02% 66 0.00% /webalizer/usage_201211.html
25 9 0.01% 63 0.00% 3 0.01% 66 0.00% /webalizer/usage_201212.html
26 9 0.01% 65 0.00% 3 0.02% 68 0.00% /webalizer/usage_201302.html
27 9 0.01% 101 0.01% 3 0.01% 104 0.01% /webalizer/usage_201412.html
28 9 0.01% 98 0.01% 3 0.02% 101 0.01% /webalizer/usage_201507.html
29 9 0.01% 91 0.01% 3 0.02% 94 0.01% /webalizer/usage_201511.html
30 9 0.01% 92 0.01% 2 0.01% 94 0.01% /webalizer/usage_201512.html

Top 10 of 371 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6374 9.52% 899032 62.89% 2074 10.12% 897386 61.94% /webalizer/usage_202304.html
2 40488 60.47% 373719 26.14% 12595 61.44% 384631 26.55% /webalizer/
3 591 0.88% 94730 6.63% 202 0.99% 94687 6.54% /webalizer/usage_202210.html
4 10005 14.94% 26515 1.85% 2434 11.87% 29289 2.02% /
5 137 0.20% 20584 1.44% 46 0.22% 20456 1.41% /webalizer/usage_202303.html
6 4 0.01% 4335 0.30% 2 0.01% 4336 0.30% /webalizer/webalizer.current
7 9 0.01% 528 0.04% 3 0.01% 531 0.04% /webalizer/usage_202008.html
8 9 0.01% 387 0.03% 4 0.02% 390 0.03% /webalizer/usage_201611.html
9 29 0.04% 295 0.02% 9 0.04% 304 0.02% /webalizer/usage_201501.html
10 3 0.00% 204 0.01% 2 0.01% 206 0.01% /webmail/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 40488 60.47% 5621 52.50% /webalizer/
2 10005 14.94% 2877 26.87% /
3 6374 9.52% 1196 11.17% /webalizer/usage_202304.html
4 591 0.88% 319 2.98% /webalizer/usage_202210.html
5 137 0.20% 71 0.66% /webalizer/usage_202303.html
6 29 0.04% 26 0.24% /webalizer/usage_201501.html
7 14 0.02% 12 0.11% /webalizer/usage_202106.html
8 12 0.02% 12 0.11% /webalizer/usage_202212.html
9 12 0.02% 10 0.09% /webalizer/usage_201405.html
10 10 0.01% 10 0.09% /webalizer/usage_202207.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 10005 14.94% 6600 62.67% /
2 40488 60.47% 1709 16.23% /webalizer/
3 6374 9.52% 1195 11.35% /webalizer/usage_202304.html
4 591 0.88% 323 3.07% /webalizer/usage_202210.html
5 137 0.20% 71 0.67% /webalizer/usage_202303.html
6 29 0.04% 27 0.26% /webalizer/usage_201501.html
7 16 0.02% 15 0.14% /webmail/
8 14 0.02% 13 0.12% /webalizer/usage_202106.html
9 12 0.02% 12 0.11% /webalizer/usage_202212.html
10 10 0.01% 10 0.09% /webalizer/usage_201404.html

Top 30 of 2897 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6452 9.64% 6452 10.99% 72999 5.11% 2394 11.68% 74726 5.16% 1 0.01% 195.2.67.223
2 2289 3.42% 2289 3.90% 4670 0.33% 577 2.81% 5303 0.37% 501 4.31% 161.0.1.140
3 2284 3.41% 2284 3.89% 4670 0.33% 576 2.81% 5301 0.37% 506 4.35% 216.12.174.122
4 2269 3.39% 2269 3.87% 4628 0.32% 573 2.80% 5255 0.36% 491 4.22% 130.185.159.137
5 2189 3.27% 2189 3.73% 4465 0.31% 551 2.69% 5070 0.35% 502 4.31% 138.186.138.188
6 2140 3.20% 2140 3.65% 4364 0.31% 539 2.63% 4955 0.34% 520 4.47% 185.3.134.87
7 1220 1.82% 1220 2.08% 2445 0.17% 307 1.50% 2782 0.19% 425 3.65% 151.237.189.155
8 1185 1.77% 1185 2.02% 2375 0.17% 299 1.46% 2703 0.19% 415 3.57% 151.237.189.162
9 1100 1.64% 1100 1.87% 174050 12.18% 359 1.75% 174267 12.03% 3 0.03% 37.220.87.58
10 1098 1.64% 1098 1.87% 159205 11.14% 362 1.76% 159501 11.01% 240 2.06% 37.220.87.45
11 927 1.38% 927 1.58% 1841 0.13% 234 1.14% 2097 0.14% 373 3.21% 104.129.13.108
12 907 1.35% 11 0.02% 28 0.00% 413 2.02% 586 0.04% 1 0.01% 118.193.38.160
13 891 1.33% 891 1.52% 80917 5.66% 289 1.41% 81156 5.60% 1 0.01% 94.25.173.200
14 844 1.26% 844 1.44% 1670 0.12% 214 1.04% 1903 0.13% 356 3.06% 155.94.147.206
15 837 1.25% 837 1.43% 1663 0.12% 212 1.03% 1894 0.13% 359 3.09% 155.94.147.239
16 783 1.17% 783 1.33% 8854 0.62% 251 1.22% 9064 0.63% 4 0.03% 146.70.89.56
17 717 1.07% 717 1.22% 113449 7.94% 228 1.11% 113554 7.84% 1 0.01% 77.73.134.5
18 593 0.89% 593 1.01% 6708 0.47% 189 0.92% 6867 0.47% 5 0.04% 5.254.83.136
19 557 0.83% 278 0.47% 653 0.05% 232 1.13% 910 0.06% 279 2.40% 193.32.162.159
20 504 0.75% 504 0.86% 5703 0.40% 153 0.75% 5838 0.40% 19 0.16% 185.174.159.243
21 462 0.69% 13 0.02% 30 0.00% 201 0.98% 302 0.02% 1 0.01% 152.32.252.175
22 459 0.69% 459 0.78% 60644 4.24% 149 0.73% 60767 4.19% 1 0.01% 94.25.173.226
23 432 0.65% 432 0.74% 4888 0.34% 132 0.64% 5003 0.35% 1 0.01% 45.74.61.4
24 415 0.62% 415 0.71% 4696 0.33% 131 0.64% 4807 0.33% 1 0.01% 185.174.159.45
25 399 0.60% 5 0.01% 34 0.00% 68 0.33% 247 0.02% 5 0.04% 23.97.172.10
26 386 0.58% 386 0.66% 4363 0.31% 131 0.64% 4466 0.31% 9 0.08% 149.34.244.232
27 385 0.58% 385 0.66% 4351 0.30% 129 0.63% 4454 0.31% 2 0.02% 85.208.3.114
28 384 0.57% 384 0.65% 4345 0.30% 118 0.57% 4448 0.31% 3 0.03% 104.243.253.4
29 356 0.53% 356 0.61% 4028 0.28% 113 0.55% 4124 0.28% 8 0.07% 45.74.55.2
30 354 0.53% 354 0.60% 55938 3.91% 114 0.56% 56033 3.87% 1 0.01% 37.220.87.33

Top 10 of 2897 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1100 1.64% 1100 1.87% 174050 12.18% 359 1.75% 174267 12.03% 3 0.03% 37.220.87.58
2 1098 1.64% 1098 1.87% 159205 11.14% 362 1.76% 159501 11.01% 240 2.06% 37.220.87.45
3 717 1.07% 717 1.22% 113449 7.94% 228 1.11% 113554 7.84% 1 0.01% 77.73.134.5
4 891 1.33% 891 1.52% 80917 5.66% 289 1.41% 81156 5.60% 1 0.01% 94.25.173.200
5 6452 9.64% 6452 10.99% 72999 5.11% 2394 11.68% 74726 5.16% 1 0.01% 195.2.67.223
6 459 0.69% 459 0.78% 60644 4.24% 149 0.73% 60767 4.19% 1 0.01% 94.25.173.226
7 354 0.53% 354 0.60% 55938 3.91% 114 0.56% 56033 3.87% 1 0.01% 37.220.87.33
8 302 0.45% 302 0.51% 45889 3.21% 111 0.54% 45981 3.17% 161 1.38% 95.183.140.254
9 246 0.37% 246 0.42% 39808 2.78% 83 0.41% 39846 2.75% 40 0.34% 188.119.112.73
10 189 0.28% 189 0.32% 28423 1.99% 61 0.30% 28474 1.97% 6 0.05% 109.70.150.94

Top 30 of 13503 Total Referrers
# Hits Referrer
1 9473 14.15% - (Direct Request)
2 4165 6.22% https://gorspillsd.com
3 4153 6.20% https://owviagrago.com
4 4123 6.16% https://www.chipcoverspakidds.com
5 4110 6.14% https://www.sliviagraed.com
6 1779 2.66% https://ritual-memory.ru/
7 1350 2.02% https://integration-help.ru
8 1095 1.64% https://mega-active-links.com
9 717 1.07% https://mega-sb.cyou/
10 614 0.92% https://teviapartments.com
11 555 0.83% https://lolz.guru/articles/
12 551 0.82% https://lolz.guru/market/
13 543 0.81% https://schoolofwoodcarving.com/
14 543 0.81% https://torbook.net/
15 540 0.81% https://torbook.net
16 496 0.74% https://lolz.guru/articles
17 492 0.73% https://lolz.guru/market
18 354 0.53% https://xn--mega-b-7ib.com
19 311 0.46% https://blacksput-onion.com/
20 303 0.45% https://blacksput-onion.com
21 300 0.45% https://darknet-online.me/
22 294 0.44% https://darknet-online.me
23 274 0.41% https://exoticholiday.bg
24 251 0.37% https://agentieimobiliara.org
25 248 0.37% https://agentieimobiliara.org/
26 234 0.35% https://federatsia.net
27 227 0.34% https://ekskurzia-dubai.bg
28 226 0.34% https://federatsia.net/
29 221 0.33% https://julietteagency.com/
30 209 0.31% https://megasb--market.com/

Top 15 of 5009 Total User Agents
# Hits User Agent
1 4165 6.22% https://gorspillsd.com
2 4153 6.20% https://owviagrago.com
3 4123 6.16% https://www.chipcoverspakidds.com
4 4110 6.14% https://www.sliviagraed.com
5 1880 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1314 1.96% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
7 1279 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1269 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 756 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 725 1.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 720 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 692 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 687 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 684 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 680 1.02% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for April 2023

Top 30 of 92 Total Countries
# Hits Files kB F kB In kB Out Country
1 14602 21.81% 11554 19.68% 140744 9.85% 4185 20.42% 146243 10.09% United States
2 10975 16.39% 10646 18.14% 610770 42.73% 3847 18.77% 613793 42.37% Russian Federation
3 5647 8.43% 5511 9.39% 123697 8.65% 1774 8.65% 125264 8.65% Great Britain (UK)
4 5414 8.09% 5379 9.16% 17519 1.23% 1417 6.91% 19050 1.32% Sweden
5 3906 5.83% 2825 4.81% 80070 5.60% 1352 6.59% 81000 5.59% Unresolved/Unknown
6 2364 3.53% 1006 1.71% 53178 3.72% 898 4.38% 53310 3.68% China
7 2291 3.42% 2290 3.90% 4677 0.33% 577 2.82% 5312 0.37% Honduras
8 2140 3.20% 2140 3.65% 4364 0.31% 539 2.63% 4955 0.34% Estonia
9 1529 2.28% 1302 2.22% 13106 0.92% 393 1.92% 13557 0.94% France
10 1399 2.09% 1387 2.36% 16199 1.13% 435 2.12% 16576 1.14% Romania
11 1356 2.03% 1230 2.10% 14173 0.99% 415 2.02% 14417 1.00% Canada
12 1164 1.74% 335 0.57% 3739 0.26% 296 1.45% 4457 0.31% Netherlands
13 1055 1.58% 1054 1.80% 11927 0.83% 327 1.59% 12211 0.84% Israel
14 841 1.26% 841 1.43% 9642 0.67% 261 1.27% 9867 0.68% Lithuania
15 836 1.25% 829 1.41% 9310 0.65% 261 1.27% 9544 0.66% European Union
16 805 1.20% 799 1.36% 9180 0.64% 256 1.25% 9401 0.65% Australia
17 791 1.18% 664 1.13% 7417 0.52% 239 1.17% 7679 0.53% Moldova
18 717 1.07% 717 1.22% 113449 7.94% 228 1.11% 113554 7.84% Kazakhstan
19 675 1.01% 627 1.07% 6687 0.47% 182 0.89% 6880 0.47% Switzerland
20 600 0.90% 595 1.01% 6722 0.47% 190 0.93% 6884 0.48% Austria
21 562 0.84% 560 0.95% 6337 0.44% 176 0.86% 6488 0.45% Denmark
22 532 0.79% 532 0.91% 6015 0.42% 167 0.82% 6157 0.43% Albania
23 524 0.78% 524 0.89% 5920 0.41% 160 0.78% 6060 0.42% Jordan
24 516 0.77% 312 0.53% 4057 0.28% 144 0.70% 4259 0.29% Hong Kong
25 508 0.76% 508 0.87% 5744 0.40% 167 0.81% 5880 0.41% Latvia
26 464 0.69% 423 0.72% 8398 0.59% 145 0.71% 8545 0.59% Bulgaria
27 434 0.65% 434 0.74% 4901 0.34% 140 0.68% 5017 0.35% Seychelles
28 413 0.62% 399 0.68% 12216 0.85% 132 0.64% 12242 0.85% Ukraine
29 310 0.46% 127 0.22% 14056 0.98% 80 0.39% 14196 0.98% India
30 307 0.46% 305 0.52% 45900 3.21% 113 0.55% 45995 3.17% Turkey


Generated by Webalizer Version 2.23