Usage statistics for optriage.com

Summary Period: October 2023
Generated 01-Nov-2023 00:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 159018
Total Files 150199
Total Pages 156176
Total Visits 7893
Total kB Files 18769043
Total kB In 51018
Total kB Out 18815363
Total Unique Sites 3689
Total Unique URLs 443
Total Unique Referrers 2405
Total Unique User Agents 572
. Avg Max
Hits per Hour 213 510
Hits per Day 5129 8471
Files per Day 4845 8206
Pages per Day 5037 8401
Sites per Day 119 318
Visits per Day 254 594
kB Files per Day 605453 1232435
kB In per Day 1646 2695
kB Out per Day 606947 1234681
Hits by Response Code
Code 200 - OK 94.45% 150199
Code 206 - Partial Content 0.15% 242
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.69% 1094
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 0.55% 874
Code 404 - Not Found 4.08% 6492
Code 405 - Method Not Allowed 0.04% 63
Code 408 - Request Timeout 0.02% 26

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2340 1.47% 2218 1.48% 2286 1.46% 130 1.65% 126 3.42% 170131 0.91% 736 1.44% 170766 0.91%
2 1984 1.25% 1835 1.22% 1950 1.25% 183 2.32% 145 3.93% 177896 0.95% 648 1.27% 178380 0.95%
3 2364 1.49% 2052 1.37% 2245 1.44% 170 2.15% 146 3.96% 263206 1.40% 744 1.46% 263974 1.40%
4 3461 2.18% 2952 1.97% 3369 2.16% 245 3.10% 200 5.42% 314273 1.67% 1064 2.09% 315416 1.68%
5 3361 2.11% 3196 2.13% 3304 2.12% 211 2.67% 171 4.64% 293140 1.56% 1067 2.09% 294052 1.56%
6 3301 2.08% 3070 2.04% 3231 2.07% 196 2.48% 169 4.58% 325712 1.74% 1063 2.08% 326826 1.74%
7 3878 2.44% 3618 2.41% 3751 2.40% 164 2.08% 160 4.34% 328379 1.75% 1262 2.47% 329683 1.75%
8 3600 2.26% 3417 2.27% 3473 2.22% 194 2.46% 183 4.96% 331150 1.76% 1155 2.26% 332237 1.77%
9 3013 1.89% 2843 1.89% 2937 1.88% 186 2.36% 179 4.85% 352948 1.88% 970 1.90% 353850 1.88%
10 3533 2.22% 3228 2.15% 3427 2.19% 236 2.99% 178 4.83% 346304 1.85% 1145 2.24% 347247 1.85%
11 3826 2.41% 3679 2.45% 3769 2.41% 189 2.39% 158 4.28% 403309 2.15% 1256 2.46% 404446 2.15%
12 3079 1.94% 2894 1.93% 3012 1.93% 182 2.31% 169 4.58% 320925 1.71% 995 1.95% 321850 1.71%
13 2746 1.73% 2468 1.64% 2648 1.70% 204 2.58% 177 4.80% 341783 1.82% 909 1.78% 342785 1.82%
14 3519 2.21% 3020 2.01% 3253 2.08% 207 2.62% 147 3.98% 404924 2.16% 1200 2.35% 406299 2.16%
15 4343 2.73% 4194 2.79% 4284 2.74% 192 2.43% 163 4.42% 559114 2.98% 1387 2.72% 560210 2.98%
16 3064 1.93% 2815 1.87% 2991 1.92% 200 2.53% 181 4.91% 321508 1.71% 976 1.91% 322529 1.71%
17 2960 1.86% 2791 1.86% 2888 1.85% 177 2.24% 166 4.50% 398483 2.12% 947 1.86% 398806 2.12%
18 5154 3.24% 5016 3.34% 5099 3.26% 328 4.16% 257 6.97% 724743 3.86% 1659 3.25% 726233 3.86%
19 8471 5.33% 8083 5.38% 8401 5.38% 319 4.04% 266 7.21% 1168211 6.22% 2695 5.28% 1170659 6.22%
20 8396 5.28% 7988 5.32% 8312 5.32% 457 5.79% 289 7.83% 1119216 5.96% 2671 5.24% 1121560 5.96%
21 7953 5.00% 7489 4.99% 7789 4.99% 483 6.12% 318 8.62% 1003941 5.35% 2541 4.98% 1006409 5.35%
22 8030 5.05% 7606 5.06% 7894 5.05% 448 5.68% 233 6.32% 972273 5.18% 2537 4.97% 974585 5.18%
23 7623 4.79% 7297 4.86% 7507 4.81% 271 3.43% 191 5.18% 921035 4.91% 2476 4.85% 923367 4.91%
24 7435 4.68% 7267 4.84% 7370 4.72% 427 5.41% 278 7.54% 773410 4.12% 2363 4.63% 775519 4.12%
25 6412 4.03% 6254 4.16% 6330 4.05% 395 5.00% 233 6.32% 625076 3.33% 2041 4.00% 626897 3.33%
26 6522 4.10% 6353 4.23% 6464 4.14% 372 4.71% 202 5.48% 685320 3.65% 2126 4.17% 687097 3.65%
27 7841 4.93% 7567 5.04% 7768 4.97% 594 7.53% 221 5.99% 805292 4.29% 2491 4.88% 807253 4.29%
28 8136 5.12% 7803 5.20% 8063 5.16% 263 3.33% 198 5.37% 1157183 6.17% 2587 5.07% 1159441 6.16%
29 8367 5.26% 8206 5.46% 8255 5.29% 212 2.69% 176 4.77% 1232435 6.57% 2683 5.26% 1234681 6.56%
30 7566 4.76% 7386 4.92% 7481 4.79% 159 2.01% 162 4.39% 1138929 6.07% 2427 4.76% 1141126 6.06%
31 6740 4.24% 5594 3.72% 6625 4.24% 189 2.39% 205 5.56% 788795 4.20% 2196 4.30% 791182 4.20%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 211 6549 4.12% 200 6229 4.15% 206 6402 4.10% 24554 761178 4.06% 68 2105 4.13% 24612 762975 4.06%
1 208 6455 4.06% 199 6185 4.12% 204 6354 4.07% 24230 751124 4.00% 67 2078 4.07% 24294 753101 4.00%
2 213 6604 4.15% 198 6139 4.09% 208 6449 4.13% 24137 748245 3.99% 68 2108 4.13% 24205 750354 3.99%
3 207 6440 4.05% 195 6072 4.04% 204 6349 4.07% 24177 749494 3.99% 66 2045 4.01% 24227 751027 3.99%
4 216 6712 4.22% 200 6208 4.13% 212 6592 4.22% 24447 757843 4.04% 69 2151 4.22% 24513 759902 4.04%
5 213 6610 4.16% 200 6215 4.14% 210 6530 4.18% 24810 769105 4.10% 68 2102 4.12% 24871 771015 4.10%
6 210 6519 4.10% 198 6144 4.09% 206 6398 4.10% 24679 765039 4.08% 67 2079 4.07% 24740 766935 4.08%
7 202 6281 3.95% 196 6086 4.05% 199 6188 3.96% 24169 749239 3.99% 65 2007 3.93% 24228 751053 3.99%
8 204 6324 3.98% 197 6125 4.08% 201 6240 4.00% 24565 761525 4.06% 66 2031 3.98% 24623 763315 4.06%
9 202 6280 3.95% 196 6086 4.05% 200 6219 3.98% 24833 769832 4.10% 65 2019 3.96% 24890 771597 4.10%
10 213 6607 4.15% 200 6201 4.13% 209 6485 4.15% 25218 781763 4.17% 69 2126 4.17% 25282 783741 4.17%
11 214 6662 4.19% 201 6236 4.15% 211 6569 4.21% 25892 802648 4.28% 69 2137 4.19% 25958 804712 4.28%
12 221 6869 4.32% 202 6286 4.19% 212 6577 4.21% 26097 809020 4.31% 73 2275 4.46% 26175 811413 4.31%
13 216 6714 4.22% 202 6275 4.18% 213 6603 4.23% 26175 811416 4.32% 70 2180 4.27% 26241 813478 4.32%
14 213 6610 4.16% 203 6303 4.20% 210 6518 4.17% 26240 813449 4.33% 68 2106 4.13% 26300 815315 4.33%
15 216 6726 4.23% 204 6340 4.22% 211 6570 4.21% 26175 811432 4.32% 69 2142 4.20% 26242 813496 4.32%
16 213 6624 4.17% 205 6369 4.24% 210 6536 4.19% 26275 814536 4.34% 69 2127 4.17% 26338 816465 4.34%
17 216 6718 4.22% 203 6310 4.20% 213 6624 4.24% 26052 807606 4.30% 70 2179 4.27% 26098 809049 4.30%
18 221 6851 4.31% 209 6502 4.33% 217 6728 4.31% 25912 803272 4.28% 71 2212 4.34% 25978 805324 4.28%
19 224 6965 4.38% 210 6520 4.34% 220 6827 4.37% 25959 804727 4.29% 71 2202 4.32% 26025 806787 4.29%
20 214 6636 4.17% 205 6371 4.24% 210 6527 4.18% 25632 794591 4.23% 68 2120 4.16% 25694 796526 4.23%
21 217 6734 4.23% 206 6400 4.26% 213 6613 4.23% 25377 786682 4.19% 70 2157 4.23% 25442 788711 4.19%
22 220 6848 4.31% 206 6392 4.26% 216 6706 4.29% 25297 784195 4.18% 70 2180 4.27% 25352 785914 4.18%
23 215 6680 4.20% 200 6205 4.13% 212 6572 4.21% 24551 761081 4.05% 69 2149 4.21% 24618 763156 4.06%

Top 30 of 443 Total URLs
# Hits kB F kB In kB Out URL
1 72725 45.73% 11361706 60.53% 23471 46.01% 11380503 60.49% /webalizer/usage_202310.html
2 29943 18.83% 4878093 25.99% 9643 18.90% 4885396 25.96% /webalizer/usage_202309.html
3 25197 15.85% 283594 1.51% 7976 15.63% 290355 1.54% /webalizer/
4 7478 4.70% 1203631 6.41% 2424 4.75% 1205123 6.40% /webalizer/usage_202307.html
5 7323 4.61% 44285 0.24% 2037 3.99% 46269 0.25% /
6 5360 3.37% 855999 4.56% 1728 3.39% 857387 4.56% /webalizer/usage_202304.html
7 831 0.52% 118916 0.63% 282 0.55% 119085 0.63% /webalizer/usage_202308.html
8 50 0.03% 6362 0.03% 17 0.03% 6376 0.03% /webalizer/usage_202306.html
9 18 0.01% 204 0.00% 7 0.01% 209 0.00% /webalizer/usage_201504.html
10 17 0.01% 190 0.00% 6 0.01% 195 0.00% /webalizer/usage_201412.html
11 15 0.01% 168 0.00% 6 0.01% 173 0.00% /webalizer/usage_201503.html
12 15 0.01% 165 0.00% 5 0.01% 169 0.00% /webalizer/usage_202106.html
13 15 0.01% 31 0.00% 7 0.01% 40 0.00% /webmail/
14 13 0.01% 144 0.00% 5 0.01% 148 0.00% /webalizer/usage_201502.html
15 13 0.01% 152 0.00% 5 0.01% 156 0.00% /webalizer/usage_202105.html
16 13 0.01% 144 0.00% 5 0.01% 148 0.00% /webalizer/usage_202303.html
17 12 0.01% 139 0.00% 5 0.01% 143 0.00% /webalizer/usage_201403.html
18 12 0.01% 122 0.00% 4 0.01% 126 0.00% /webalizer/usage_201512.html
19 12 0.01% 126 0.00% 5 0.01% 130 0.00% /webalizer/usage_201604.html
20 12 0.01% 121 0.00% 5 0.01% 124 0.00% /webalizer/usage_201702.html
21 12 0.01% 139 0.00% 5 0.01% 142 0.00% /webalizer/usage_202212.html
22 12 0.01% 130 0.00% 5 0.01% 133 0.00% /webalizer/usage_202302.html
23 11 0.01% 77 0.00% 4 0.01% 81 0.00% /webalizer/usage_201212.html
24 11 0.01% 79 0.00% 4 0.01% 83 0.00% /webalizer/usage_201302.html
25 11 0.01% 83 0.00% 4 0.01% 86 0.00% /webalizer/usage_201306.html
26 11 0.01% 112 0.00% 4 0.01% 115 0.00% /webalizer/usage_201405.html
27 11 0.01% 112 0.00% 4 0.01% 115 0.00% /webalizer/usage_201407.html
28 11 0.01% 112 0.00% 4 0.01% 115 0.00% /webalizer/usage_201511.html
29 11 0.01% 124 0.00% 4 0.01% 127 0.00% /webalizer/usage_201607.html
30 11 0.01% 113 0.00% 5 0.01% 117 0.00% /webalizer/usage_201706.html

Top 10 of 443 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72725 45.73% 11361706 60.53% 23471 46.01% 11380503 60.49% /webalizer/usage_202310.html
2 29943 18.83% 4878093 25.99% 9643 18.90% 4885396 25.96% /webalizer/usage_202309.html
3 7478 4.70% 1203631 6.41% 2424 4.75% 1205123 6.40% /webalizer/usage_202307.html
4 5360 3.37% 855999 4.56% 1728 3.39% 857387 4.56% /webalizer/usage_202304.html
5 25197 15.85% 283594 1.51% 7976 15.63% 290355 1.54% /webalizer/
6 831 0.52% 118916 0.63% 282 0.55% 119085 0.63% /webalizer/usage_202308.html
7 7323 4.61% 44285 0.24% 2037 3.99% 46269 0.25% /
8 50 0.03% 6362 0.03% 17 0.03% 6376 0.03% /webalizer/usage_202306.html
9 9 0.01% 2461 0.01% 4 0.01% 2463 0.01% /webalizer/webalizer.current
10 7 0.00% 662 0.00% 3 0.01% 666 0.00% /webmail/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 25197 15.85% 3256 45.09% /webalizer/
2 7323 4.61% 2753 38.12% /
3 72725 45.73% 227 3.14% /webalizer/usage_202310.html
4 831 0.52% 77 1.07% /webalizer/usage_202308.html
5 7478 4.70% 45 0.62% /webalizer/usage_202307.html
6 50 0.03% 34 0.47% /webalizer/usage_202306.html
7 29943 18.83% 17 0.24% /webalizer/usage_202309.html
8 18 0.01% 16 0.22% /webalizer/usage_201504.html
9 17 0.01% 15 0.21% /webalizer/usage_201412.html
10 15 0.01% 13 0.18% /webalizer/usage_201503.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 25197 15.85% 3254 46.41% /webalizer/
2 7323 4.61% 2545 36.29% /
3 72725 45.73% 226 3.22% /webalizer/usage_202310.html
4 831 0.52% 79 1.13% /webalizer/usage_202308.html
5 7478 4.70% 44 0.63% /webalizer/usage_202307.html
6 50 0.03% 34 0.48% /webalizer/usage_202306.html
7 18 0.01% 16 0.23% /webalizer/usage_201504.html
8 17 0.01% 15 0.21% /webalizer/usage_201412.html
9 29943 18.83% 14 0.20% /webalizer/usage_202309.html
10 15 0.01% 14 0.20% /webmail/

Top 30 of 3689 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28526 17.94% 28526 18.99% 4649125 24.77% 9187 18.01% 4656320 24.75% 2 0.03% 94.103.91.35
2 14745 9.27% 14673 9.77% 1539273 8.20% 4620 9.06% 1543253 8.20% 1 0.01% 5.42.66.20
3 14396 9.05% 14396 9.58% 2263446 12.06% 4716 9.24% 2267150 12.05% 9 0.11% 5.42.65.19
4 10718 6.74% 10371 6.90% 1573659 8.38% 3463 6.79% 1576558 8.38% 16 0.20% 5.42.65.70
5 10381 6.53% 10381 6.91% 1619135 8.63% 3295 6.46% 1621748 8.62% 7 0.09% 185.149.146.53
6 9089 5.72% 9053 6.03% 1425723 7.60% 2925 5.73% 1428184 7.59% 2 0.03% 5.42.67.16
7 7004 4.40% 6979 4.65% 1101829 5.87% 2254 4.42% 1103641 5.87% 1 0.01% 5.42.65.8
8 6112 3.84% 6069 4.04% 955422 5.09% 1971 3.86% 956815 5.09% 4 0.05% 5.42.64.62
9 5995 3.77% 5995 3.99% 960697 5.12% 1930 3.78% 962255 5.11% 2 0.03% 65.109.97.126
10 4383 2.76% 4025 2.68% 593029 3.16% 1424 2.79% 594137 3.16% 4 0.05% 185.172.128.116
11 3118 1.96% 3118 2.08% 502488 2.68% 1008 1.97% 502984 2.67% 9 0.11% 94.25.168.206
12 1674 1.05% 1674 1.11% 18988 0.10% 520 1.02% 19436 0.10% 20 0.25% 172.94.8.171
13 1663 1.05% 1663 1.11% 268004 1.43% 541 1.06% 268453 1.43% 1 0.01% 94.25.170.136
14 1407 0.88% 1407 0.94% 226748 1.21% 459 0.90% 227037 1.21% 2 0.03% 94.25.169.182
15 1095 0.69% 1095 0.73% 169178 0.90% 353 0.69% 169473 0.90% 2 0.03% 5.42.65.94
16 1021 0.64% 1021 0.68% 148185 0.79% 321 0.63% 148357 0.79% 63 0.80% 94.25.173.184
17 1017 0.64% 1016 0.68% 11525 0.06% 315 0.62% 11797 0.06% 9 0.11% 169.150.208.149
18 908 0.57% 908 0.60% 10300 0.05% 282 0.55% 10543 0.06% 21 0.27% 149.50.217.104
19 747 0.47% 747 0.50% 8467 0.05% 239 0.47% 8666 0.05% 17 0.22% 149.34.252.7
20 687 0.43% 685 0.46% 109571 0.58% 222 0.43% 109693 0.58% 15 0.19% 95.54.133.122
21 453 0.28% 453 0.30% 5137 0.03% 149 0.29% 5259 0.03% 18 0.23% 149.50.217.105
22 447 0.28% 447 0.30% 61192 0.33% 140 0.27% 61312 0.33% 27 0.34% 94.25.173.134
23 420 0.26% 420 0.28% 4763 0.03% 133 0.26% 4875 0.03% 3 0.04% 185.174.159.251
24 409 0.26% 409 0.27% 65913 0.35% 131 0.26% 66024 0.35% 1 0.01% 94.25.171.242
25 348 0.22% 348 0.23% 3946 0.02% 112 0.22% 4039 0.02% 1 0.01% 31.171.155.204
26 347 0.22% 347 0.23% 3935 0.02% 111 0.22% 4028 0.02% 1 0.01% 194.150.167.72
27 346 0.22% 346 0.23% 3924 0.02% 111 0.22% 4016 0.02% 6 0.08% 149.34.249.86
28 342 0.22% 342 0.23% 3878 0.02% 110 0.21% 3970 0.02% 1 0.01% 178.175.130.26
29 339 0.21% 339 0.23% 3845 0.02% 103 0.20% 3936 0.02% 28 0.35% 46.246.8.55
30 336 0.21% 336 0.22% 3810 0.02% 108 0.21% 3900 0.02% 3 0.04% 146.70.111.137

Top 10 of 3689 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28526 17.94% 28526 18.99% 4649125 24.77% 9187 18.01% 4656320 24.75% 2 0.03% 94.103.91.35
2 14396 9.05% 14396 9.58% 2263446 12.06% 4716 9.24% 2267150 12.05% 9 0.11% 5.42.65.19
3 10381 6.53% 10381 6.91% 1619135 8.63% 3295 6.46% 1621748 8.62% 7 0.09% 185.149.146.53
4 10718 6.74% 10371 6.90% 1573659 8.38% 3463 6.79% 1576558 8.38% 16 0.20% 5.42.65.70
5 14745 9.27% 14673 9.77% 1539273 8.20% 4620 9.06% 1543253 8.20% 1 0.01% 5.42.66.20
6 9089 5.72% 9053 6.03% 1425723 7.60% 2925 5.73% 1428184 7.59% 2 0.03% 5.42.67.16
7 7004 4.40% 6979 4.65% 1101829 5.87% 2254 4.42% 1103641 5.87% 1 0.01% 5.42.65.8
8 5995 3.77% 5995 3.99% 960697 5.12% 1930 3.78% 962255 5.11% 2 0.03% 65.109.97.126
9 6112 3.84% 6069 4.04% 955422 5.09% 1971 3.86% 956815 5.09% 4 0.05% 5.42.64.62
10 4383 2.76% 4025 2.68% 593029 3.16% 1424 2.79% 594137 3.16% 4 0.05% 185.172.128.116

Top 30 of 2405 Total Referrers
# Hits Referrer
1 10330 6.50% - (Direct Request)
2 10131 6.37% https://gen-msk.ru
3 9533 5.99% https://kupit-dzheneriki-v-moskve.ru
4 9390 5.90% https://generik-spb.ru
5 5642 3.55% https://yandex-google-seo.ru/
6 4704 2.96% https://ekskurzia-dubai.bg
7 3660 2.30% https://unicef-deutschland.de
8 3617 2.27% https://shumoizolyaciya-avto1.ru/
9 3529 2.22% https://ukladka-trotuarnoj-plitki1.ru/
10 3504 2.20% https://one-pin-up-casino.ru/
11 3483 2.19% https://sg-video-test.ru
12 2630 1.65% https://ipregpro.ru/
13 2626 1.65% https://sibprom-nsk.ru/
14 2595 1.63% https://mupapat.ru/
15 2530 1.59% https://sumkispb.ru/
16 2274 1.43% https://xn--meg-sb-yoc.com
17 2220 1.40% https://xn--mg-sb-k11bwg.com
18 2214 1.39% https://xn--mgasb-n51b.com
19 2212 1.39% https://xn--meg-cla.com
20 2212 1.39% https://xn--mga-sb-ph8b.com
21 2209 1.39% https://xn--megsb-vcc.com
22 2189 1.38% https://xn--mgasb-6za.com
23 2184 1.37% https://xn--meg-sb-yc8b.com
24 2174 1.37% https://xn--megsb-l11b.com
25 2147 1.35% https://xn--mg-8ma3631a.com
26 2087 1.31% https://xn--mg-g5sse.com
27 1878 1.18% https://xn--meg-sb-dua.com
28 1877 1.18% https://xn--kraen-q5a.com
29 1869 1.18% https://xn--kraken-54d.com
30 1804 1.13% https://xn--krken4-xc8b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 12 19.67% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 11 18.03% https://smegabat.ru/p=74
3 10 16.39% https://fas.st/ta_keherid=latgbyerp
4 10 16.39% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 8 13.11% https://smegabat.ru
6 6 9.84% https://smegabat.ru/p=139
7 4 6.56% https://igrogamer.blogspot.com/2019/07/war-thunder.html

Top 15 of 572 Total User Agents
# Hits User Agent
1 9620 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 9226 5.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 9217 5.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 9152 5.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4724 2.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4718 2.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4715 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4712 2.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 4704 2.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4702 2.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4694 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4676 2.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4675 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 4670 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 4669 2.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 30 of 82 Total Countries
# Hits Files kB F kB In kB Out Country
1 106769 67.14% 105532 70.26% 15878388 84.60% 34382 67.39% 15905594 84.54% Russian Federation
2 17414 10.95% 14758 9.83% 1055984 5.63% 5585 10.95% 1062712 5.65% United States
3 10791 6.79% 10789 7.18% 1623761 8.65% 3428 6.72% 1626486 8.64% Luxembourg
4 2431 1.53% 1914 1.27% 21303 0.11% 751 1.47% 22225 0.12% Germany
5 2192 1.38% 2188 1.46% 24800 0.13% 692 1.36% 25388 0.13% Israel
6 1781 1.12% 1103 0.73% 12289 0.07% 554 1.09% 13310 0.07% Great Britain (UK)
7 1441 0.91% 1420 0.95% 16036 0.09% 444 0.87% 16435 0.09% Sweden
8 1417 0.89% 768 0.51% 10153 0.05% 448 0.88% 11139 0.06% Unresolved/Unknown
9 1074 0.68% 1074 0.72% 12177 0.06% 346 0.68% 12464 0.07% Latvia
10 971 0.61% 785 0.52% 4866 0.03% 206 0.40% 5202 0.03% France
11 904 0.57% 572 0.38% 5986 0.03% 276 0.54% 6464 0.03% Netherlands
12 791 0.50% 479 0.32% 4529 0.02% 333 0.65% 5080 0.03% Lithuania
13 748 0.47% 748 0.50% 8484 0.05% 232 0.46% 8684 0.05% Estonia
14 746 0.47% 584 0.39% 6513 0.03% 235 0.46% 6767 0.04% Bulgaria
15 727 0.46% 727 0.48% 8247 0.04% 236 0.46% 8441 0.04% Albania
16 725 0.46% 716 0.48% 8112 0.04% 231 0.45% 8317 0.04% Australia
17 703 0.44% 482 0.32% 4968 0.03% 213 0.42% 5267 0.03% Canada
18 570 0.36% 560 0.37% 6330 0.03% 182 0.36% 6493 0.03% European Union
19 560 0.35% 487 0.32% 5763 0.03% 301 0.59% 6008 0.03% Singapore
20 560 0.35% 559 0.37% 6317 0.03% 181 0.35% 6467 0.03% Turkey
21 539 0.34% 512 0.34% 5141 0.03% 172 0.34% 5301 0.03% Ukraine
22 407 0.26% 407 0.27% 4592 0.02% 129 0.25% 4701 0.02% Moldova
23 400 0.25% 147 0.10% 780 0.00% 116 0.23% 1035 0.01% China
24 392 0.25% 265 0.18% 2914 0.02% 116 0.23% 3057 0.02% Hong Kong
25 344 0.22% 342 0.23% 3826 0.02% 112 0.22% 3921 0.02% Italy
26 302 0.19% 294 0.20% 3303 0.02% 92 0.18% 3393 0.02% Finland
27 260 0.16% 3 0.00% 21 0.00% 55 0.11% 160 0.00% Indonesia
28 249 0.16% 127 0.08% 1097 0.01% 93 0.18% 1318 0.01% Slovakia
29 242 0.15% 207 0.14% 2245 0.01% 76 0.15% 2343 0.01% Romania
30 240 0.15% 239 0.16% 2711 0.01% 74 0.15% 2775 0.01% Mexico


Generated by Webalizer Version 2.23