Usage statistics for optriage.com

Summary Period: February 2024
Generated 01-Mar-2024 00:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 158496
Total Files 149048
Total Pages 155736
Total Visits 7398
Total kB Files 12867898
Total kB In 56839
Total kB Out 12916650
Total Unique Sites 2492
Total Unique URLs 364
Total Unique Referrers 1549
Total Unique User Agents 1418
. Avg Max
Hits per Hour 227 442
Hits per Day 5465 8092
Files per Day 5139 7745
Pages per Day 5370 7950
Sites per Day 85 216
Visits per Day 255 353
kB Files per Day 443721 788252
kB In per Day 1960 2877
kB Out per Day 445402 790486
Hits by Response Code
Code 200 - OK 94.04% 149048
Code 301 - Moved Permanently 0.01% 10
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.01% 10
Code 400 - Bad Request 1.76% 2784
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.58% 922
Code 404 - Not Found 3.55% 5634
Code 405 - Method Not Allowed 0.04% 60
Code 408 - Request Timeout 0.01% 23

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4264 2.69% 3885 2.61% 4196 2.69% 195 2.64% 151 6.06% 546926 4.25% 1314 2.31% 548256 4.24%
2 5007 3.16% 4706 3.16% 4938 3.17% 203 2.74% 147 5.90% 591215 4.59% 1664 2.93% 592806 4.59%
3 6825 4.31% 6453 4.33% 6739 4.33% 275 3.72% 165 6.62% 676503 5.26% 2423 4.26% 678674 5.25%
4 8092 5.11% 7745 5.20% 7950 5.10% 273 3.69% 175 7.02% 787486 6.12% 2877 5.06% 790012 6.12%
5 7564 4.77% 7358 4.94% 7489 4.81% 317 4.28% 202 8.11% 788252 6.13% 2709 4.77% 790486 6.12%
6 6785 4.28% 6429 4.31% 6652 4.27% 285 3.85% 203 8.15% 696492 5.41% 2468 4.34% 698623 5.41%
7 6073 3.83% 5877 3.94% 6019 3.86% 248 3.35% 147 5.90% 624450 4.85% 2243 3.95% 626282 4.85%
8 5285 3.33% 5123 3.44% 5197 3.34% 256 3.46% 174 6.98% 496603 3.86% 2014 3.54% 498250 3.86%
9 4845 3.06% 4547 3.05% 4701 3.02% 299 4.04% 192 7.70% 429706 3.34% 1833 3.22% 431252 3.34%
10 4559 2.88% 4109 2.76% 4385 2.82% 297 4.01% 184 7.38% 330892 2.57% 1856 3.26% 332602 2.57%
11 4854 3.06% 4453 2.99% 4764 3.06% 298 4.03% 155 6.22% 411986 3.20% 1823 3.21% 413677 3.20%
12 4934 3.11% 4595 3.08% 4842 3.11% 353 4.77% 193 7.74% 420641 3.27% 1832 3.22% 422245 3.27%
13 5143 3.24% 4859 3.26% 5048 3.24% 293 3.96% 179 7.18% 421568 3.28% 1959 3.45% 423261 3.28%
14 5297 3.34% 5041 3.38% 5235 3.36% 235 3.18% 158 6.34% 426494 3.31% 1982 3.49% 428151 3.31%
15 3872 2.44% 3609 2.42% 3766 2.42% 256 3.46% 172 6.90% 415701 3.23% 1389 2.44% 416970 3.23%
16 3419 2.16% 3164 2.12% 3332 2.14% 262 3.54% 165 6.62% 284152 2.21% 1171 2.06% 284871 2.21%
17 4325 2.73% 4011 2.69% 4243 2.72% 251 3.39% 153 6.14% 283650 2.20% 1506 2.65% 285060 2.21%
18 5065 3.20% 4754 3.19% 4988 3.20% 330 4.46% 171 6.86% 281990 2.19% 1776 3.12% 283424 2.19%
19 5606 3.54% 5081 3.41% 5515 3.54% 301 4.07% 197 7.91% 375662 2.92% 1911 3.36% 377353 2.92%
20 5411 3.41% 4722 3.17% 5295 3.40% 301 4.07% 200 8.03% 345051 2.68% 1833 3.23% 346685 2.68%
21 5511 3.48% 5156 3.46% 5369 3.45% 214 2.89% 166 6.66% 392359 3.05% 1976 3.48% 394077 3.05%
22 5707 3.60% 5378 3.61% 5611 3.60% 291 3.93% 179 7.18% 430047 3.34% 2029 3.57% 431917 3.34%
23 5744 3.62% 5486 3.68% 5633 3.62% 300 4.06% 216 8.67% 441295 3.43% 2041 3.59% 442945 3.43%
24 5816 3.67% 5474 3.67% 5715 3.67% 272 3.68% 199 7.99% 438369 3.41% 2035 3.58% 440121 3.41%
25 6076 3.83% 5637 3.78% 5994 3.85% 239 3.23% 166 6.66% 388675 3.02% 2114 3.72% 390363 3.02%
26 5995 3.78% 5655 3.79% 5929 3.81% 236 3.19% 160 6.42% 417491 3.24% 2091 3.68% 419231 3.25%
27 5049 3.19% 4782 3.21% 4990 3.20% 273 3.69% 174 6.98% 306072 2.38% 1790 3.15% 307504 2.38%
28 4827 3.05% 4608 3.09% 4732 3.04% 264 3.57% 197 7.91% 188684 1.47% 1768 3.11% 190160 1.47%
29 6546 4.13% 6351 4.26% 6469 4.15% 225 3.04% 175 7.02% 229487 1.78% 2412 4.24% 231391 1.79%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 233 6777 4.28% 218 6329 4.25% 229 6655 4.27% 19021 551613 4.29% 82 2382 4.19% 19092 553663 4.29%
1 235 6824 4.31% 218 6350 4.26% 229 6666 4.28% 18837 546259 4.25% 85 2455 4.32% 18912 548449 4.25%
2 227 6594 4.16% 214 6218 4.17% 222 6463 4.15% 18553 538027 4.18% 81 2361 4.15% 18624 540086 4.18%
3 223 6486 4.09% 212 6155 4.13% 220 6386 4.10% 18473 535731 4.16% 80 2327 4.09% 18534 537496 4.16%
4 224 6511 4.11% 210 6105 4.10% 220 6407 4.11% 18256 529426 4.11% 79 2300 4.05% 18324 531396 4.11%
5 224 6502 4.10% 209 6067 4.07% 219 6375 4.09% 18204 527909 4.10% 83 2402 4.23% 18278 530071 4.10%
6 219 6368 4.02% 205 5962 4.00% 215 6255 4.02% 18480 535929 4.16% 79 2277 4.01% 18550 537941 4.16%
7 213 6192 3.91% 202 5868 3.94% 209 6076 3.90% 18487 536117 4.17% 79 2281 4.01% 18556 538117 4.17%
8 214 6234 3.93% 204 5928 3.98% 212 6159 3.95% 18623 540058 4.20% 77 2224 3.91% 18682 541787 4.19%
9 219 6361 4.01% 207 6018 4.04% 215 6258 4.02% 18456 535223 4.16% 77 2237 3.93% 18522 537132 4.16%
10 222 6441 4.06% 209 6089 4.09% 218 6343 4.07% 18652 540908 4.20% 80 2315 4.07% 18721 542913 4.20%
11 223 6477 4.09% 206 5996 4.02% 218 6349 4.08% 18237 528883 4.11% 80 2330 4.10% 18296 530586 4.11%
12 220 6386 4.03% 208 6044 4.06% 215 6261 4.02% 18283 530207 4.12% 79 2301 4.05% 18352 532197 4.12%
13 224 6519 4.11% 211 6124 4.11% 222 6440 4.14% 18406 533771 4.15% 80 2326 4.09% 18475 535769 4.15%
14 229 6645 4.19% 214 6218 4.17% 223 6488 4.17% 18767 544230 4.23% 83 2421 4.26% 18843 546436 4.23%
15 232 6741 4.25% 217 6312 4.23% 228 6626 4.25% 18898 548054 4.26% 83 2408 4.24% 18971 550154 4.26%
16 233 6776 4.28% 221 6433 4.32% 228 6628 4.26% 18451 535084 4.16% 85 2461 4.33% 18525 537230 4.16%
17 230 6674 4.21% 216 6282 4.21% 227 6586 4.23% 18291 530438 4.12% 83 2393 4.21% 18362 532508 4.12%
18 231 6724 4.24% 218 6338 4.25% 228 6626 4.25% 18296 530590 4.12% 84 2424 4.27% 18370 532718 4.12%
19 235 6836 4.31% 221 6435 4.32% 231 6706 4.31% 18367 532646 4.14% 84 2437 4.29% 18440 534759 4.14%
20 238 6916 4.36% 223 6472 4.34% 234 6791 4.36% 18351 532170 4.14% 85 2474 4.35% 18426 534360 4.14%
21 237 6877 4.34% 224 6518 4.37% 233 6769 4.35% 18507 536694 4.17% 84 2448 4.31% 18578 538761 4.17%
22 239 6958 4.39% 224 6504 4.36% 236 6864 4.41% 18527 537283 4.18% 86 2485 4.37% 18601 539428 4.18%
23 230 6677 4.21% 216 6283 4.22% 226 6559 4.21% 18298 530648 4.12% 82 2371 4.17% 18369 532694 4.12%

Top 30 of 364 Total URLs
# Hits kB F kB In kB Out URL
1 36922 23.30% 3127235 24.30% 15101 26.57% 3138429 24.30% /webalizer/usage_202401.html
2 33606 21.20% 84571 0.66% 12735 22.41% 93866 0.73% /
3 29868 18.84% 4439877 34.50% 9709 17.08% 4447596 34.43% /webalizer/usage_202402.html
4 26349 16.62% 4291837 33.35% 9487 16.69% 4298554 33.28% /webalizer/usage_202309.html
5 16657 10.51% 189236 1.47% 5251 9.24% 193694 1.50% /webalizer/
6 4105 2.59% 660911 5.14% 1302 2.29% 662018 5.13% /webalizer/usage_202308.html
7 135 0.09% 20870 0.16% 47 0.08% 20906 0.16% /webalizer/usage_201507.html
8 63 0.04% 84 0.00% 48 0.08% 121 0.00% /webmail/
9 54 0.03% 7192 0.06% 19 0.03% 7207 0.06% /webalizer/usage_202312.html
10 15 0.01% 769 0.01% 6 0.01% 773 0.01% /webalizer/usage_202310.html
11 14 0.01% 447 0.00% 5 0.01% 451 0.00% /webalizer/usage_201604.html
12 14 0.01% 603 0.00% 5 0.01% 607 0.00% /webalizer/usage_202304.html
13 14 0.01% 453 0.00% 5 0.01% 457 0.00% /webalizer/usage_202305.html
14 14 0.01% 453 0.00% 5 0.01% 458 0.00% /webalizer/usage_202307.html
15 13 0.01% 457 0.00% 5 0.01% 461 0.00% /webalizer/usage_201504.html
16 13 0.01% 731 0.01% 5 0.01% 735 0.01% /webalizer/usage_201811.html
17 13 0.01% 438 0.00% 5 0.01% 442 0.00% /webalizer/usage_202306.html
18 12 0.01% 446 0.00% 4 0.01% 449 0.00% /webalizer/usage_201412.html
19 12 0.01% 446 0.00% 4 0.01% 450 0.00% /webalizer/usage_201503.html
20 12 0.01% 560 0.00% 5 0.01% 565 0.00% /webalizer/usage_202008.html
21 11 0.01% 253 0.00% 4 0.01% 257 0.00% /webalizer/usage_201404.html
22 11 0.01% 429 0.00% 4 0.01% 432 0.00% /webalizer/usage_201502.html
23 11 0.01% 556 0.00% 5 0.01% 560 0.00% /webalizer/usage_201611.html
24 11 0.01% 259 0.00% 4 0.01% 262 0.00% /webalizer/usage_201702.html
25 11 0.01% 422 0.00% 4 0.01% 425 0.00% /webalizer/usage_202210.html
26 11 0.01% 431 0.00% 4 0.01% 434 0.00% /webalizer/usage_202311.html
27 11 0.01% 1820 0.01% 4 0.01% 1812 0.01% /webalizer/webalizer.current
28 10 0.01% 196 0.00% 4 0.01% 199 0.00% /webalizer/usage_201305.html
29 10 0.01% 197 0.00% 4 0.01% 200 0.00% /webalizer/usage_201306.html
30 10 0.01% 238 0.00% 4 0.01% 242 0.00% /webalizer/usage_201402.html

Top 10 of 364 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29868 18.84% 4439877 34.50% 9709 17.08% 4447596 34.43% /webalizer/usage_202402.html
2 26349 16.62% 4291837 33.35% 9487 16.69% 4298554 33.28% /webalizer/usage_202309.html
3 36922 23.30% 3127235 24.30% 15101 26.57% 3138429 24.30% /webalizer/usage_202401.html
4 4105 2.59% 660911 5.14% 1302 2.29% 662018 5.13% /webalizer/usage_202308.html
5 16657 10.51% 189236 1.47% 5251 9.24% 193694 1.50% /webalizer/
6 33606 21.20% 84571 0.66% 12735 22.41% 93866 0.73% /
7 135 0.09% 20870 0.16% 47 0.08% 20906 0.16% /webalizer/usage_201507.html
8 54 0.03% 7192 0.06% 19 0.03% 7207 0.06% /webalizer/usage_202312.html
9 11 0.01% 1820 0.01% 4 0.01% 1812 0.01% /webalizer/webalizer.current
10 10 0.01% 1063 0.01% 5 0.01% 1067 0.01% /webmail/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 33606 21.20% 3707 54.72% /
2 36922 23.30% 1343 19.83% /webalizer/usage_202401.html
3 16657 10.51% 464 6.85% /webalizer/
4 29868 18.84% 190 2.80% /webalizer/usage_202402.html
5 135 0.09% 134 1.98% /webalizer/usage_201507.html
6 26349 16.62% 19 0.28% /webalizer/usage_202309.html
7 4105 2.59% 15 0.22% /webalizer/usage_202308.html
8 15 0.01% 15 0.22% /webalizer/usage_202310.html
9 14 0.01% 14 0.21% /webalizer/usage_202305.html
10 14 0.01% 14 0.21% /webalizer/usage_202307.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 33606 21.20% 3564 53.76% /
2 36922 23.30% 1176 17.74% /webalizer/usage_202401.html
3 16657 10.51% 467 7.04% /webalizer/
4 29868 18.84% 349 5.26% /webalizer/usage_202402.html
5 135 0.09% 133 2.01% /webalizer/usage_201507.html
6 26349 16.62% 19 0.29% /webalizer/usage_202309.html
7 15 0.01% 15 0.23% /webalizer/usage_202310.html
8 4105 2.59% 14 0.21% /webalizer/usage_202308.html
9 14 0.01% 13 0.20% /webalizer/usage_201604.html
10 14 0.01% 13 0.20% /webalizer/usage_202305.html

Top 30 of 2492 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26331 16.61% 26331 17.67% 4291387 33.35% 9480 16.68% 4298099 33.28% 2 0.03% 94.103.91.35
2 16885 10.65% 16885 11.33% 2511795 19.52% 5528 9.72% 2516173 19.48% 7 0.09% 185.172.128.116
3 12869 8.12% 12869 8.63% 2152151 16.72% 4065 7.15% 2155620 16.69% 1 0.01% 5.42.65.19
4 12186 7.69% 12186 8.18% 1816297 14.11% 3934 6.92% 1819581 14.09% 9 0.12% 5.42.65.70
5 9249 5.84% 9240 6.20% 153969 1.20% 4134 7.27% 156830 1.21% 11 0.15% 46.22.51.77
6 4244 2.68% 4244 2.85% 25037 0.19% 1835 3.23% 26303 0.20% 91 1.23% 147.45.122.242
7 4222 2.66% 4222 2.83% 25363 0.20% 1834 3.23% 26625 0.21% 93 1.26% 147.45.123.121
8 4183 2.64% 4183 2.81% 25318 0.20% 1816 3.20% 26569 0.21% 88 1.19% 147.45.123.34
9 4070 2.57% 4070 2.73% 24454 0.19% 1766 3.11% 25671 0.20% 99 1.34% 147.45.120.106
10 3792 2.39% 3792 2.54% 20618 0.16% 1623 2.86% 21739 0.17% 150 2.03% 5.8.15.148
11 3771 2.38% 3771 2.53% 20247 0.16% 1608 2.83% 21360 0.17% 132 1.78% 5.8.14.190
12 3758 2.37% 3758 2.52% 20069 0.16% 1602 2.82% 21177 0.16% 140 1.89% 5.8.15.53
13 3756 2.37% 3756 2.52% 20479 0.16% 1607 2.83% 21589 0.17% 137 1.85% 5.8.15.82
14 3687 2.33% 3687 2.47% 20068 0.16% 1580 2.78% 21158 0.16% 135 1.82% 5.8.14.38
15 3640 2.30% 3640 2.44% 19811 0.15% 1558 2.74% 20887 0.16% 145 1.96% 5.8.13.194
16 2949 1.86% 2949 1.98% 475765 3.70% 929 1.63% 476560 3.69% 3 0.04% 90.189.4.233
17 2550 1.61% 2550 1.71% 5982 0.05% 1010 1.78% 6687 0.05% 44 0.59% 188.119.126.30
18 1581 1.00% 1581 1.06% 264399 2.05% 499 0.88% 264825 2.05% 143 1.93% 94.25.175.30
19 1128 0.71% 1128 0.76% 181981 1.41% 364 0.64% 182285 1.41% 2 0.03% 188.232.8.47
20 1023 0.65% 1023 0.69% 161131 1.25% 323 0.57% 161248 1.25% 192 2.60% 94.25.173.240
21 911 0.57% 911 0.61% 146341 1.14% 288 0.51% 146586 1.13% 157 2.12% 94.25.171.131
22 811 0.51% 811 0.54% 9219 0.07% 268 0.47% 9436 0.07% 4 0.05% 87.249.135.111
23 736 0.46% 736 0.49% 8366 0.07% 242 0.43% 8563 0.07% 1 0.01% 149.102.244.37
24 715 0.45% 715 0.48% 8127 0.06% 232 0.41% 8319 0.06% 2 0.03% 149.34.252.12
25 617 0.39% 617 0.41% 7014 0.05% 203 0.36% 7179 0.06% 7 0.09% 149.40.52.198
26 568 0.36% 568 0.38% 6459 0.05% 173 0.30% 6611 0.05% 37 0.50% 149.50.217.130
27 516 0.33% 516 0.35% 5869 0.05% 160 0.28% 6007 0.05% 8 0.11% 205.185.193.120
28 504 0.32% 504 0.34% 5731 0.04% 170 0.30% 5866 0.05% 13 0.18% 216.131.110.210
29 439 0.28% 439 0.29% 4994 0.04% 138 0.24% 5112 0.04% 3 0.04% 185.108.106.251
30 438 0.28% 438 0.29% 71501 0.56% 138 0.24% 71619 0.55% 74 1.00% 94.25.171.64

Top 10 of 2492 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26331 16.61% 26331 17.67% 4291387 33.35% 9480 16.68% 4298099 33.28% 2 0.03% 94.103.91.35
2 16885 10.65% 16885 11.33% 2511795 19.52% 5528 9.72% 2516173 19.48% 7 0.09% 185.172.128.116
3 12869 8.12% 12869 8.63% 2152151 16.72% 4065 7.15% 2155620 16.69% 1 0.01% 5.42.65.19
4 12186 7.69% 12186 8.18% 1816297 14.11% 3934 6.92% 1819581 14.09% 9 0.12% 5.42.65.70
5 2949 1.86% 2949 1.98% 475765 3.70% 929 1.63% 476560 3.69% 3 0.04% 90.189.4.233
6 1581 1.00% 1581 1.06% 264399 2.05% 499 0.88% 264825 2.05% 143 1.93% 94.25.175.30
7 1128 0.71% 1128 0.76% 181981 1.41% 364 0.64% 182285 1.41% 2 0.03% 188.232.8.47
8 1023 0.65% 1023 0.69% 161131 1.25% 323 0.57% 161248 1.25% 192 2.60% 94.25.173.240
9 9249 5.84% 9240 6.20% 153969 1.20% 4134 7.27% 156830 1.21% 11 0.15% 46.22.51.77
10 911 0.57% 911 0.61% 146341 1.14% 288 0.51% 146586 1.13% 157 2.12% 94.25.171.131

Top 30 of 1549 Total Referrers
# Hits Referrer
1 15326 9.67% https://vestnik-podmoskovya.ru/
2 15059 9.50% https://top-chat24.ru/
3 14211 8.97% https://vavilon-service.ru/
4 12871 8.12% - (Direct Request)
5 12869 8.12% https://mbkamaz.ru/
6 5585 3.52% https://t.me/+TsjvMGXSfoozZWUy
7 5308 3.35% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
8 5273 3.33% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
9 5268 3.32% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
10 5250 3.31% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
11 5232 3.30% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 4579 2.89% https://t.me/lizaalert_help
13 4488 2.83% https://xn--80adb2aqcedv1i.xn--p1ai/
14 2949 1.86% https://artace.ru/
15 2233 1.41% https://t.me/+t2LtibpwHf83NGQy
16 2118 1.34% https://digest.spb.ru/
17 1944 1.23% https://xn--mea-sb-j6a.com
18 1876 1.18% https://beeshell.ru/
19 1814 1.14% https://xn--mga-sb-w4a.com
20 1774 1.12% https://okaland.ru/
21 1640 1.03% https://xn--megsb-l11b.com
22 1505 0.95% https://24top-chat.ru/
23 1396 0.88% https://xn--megsb-5wa.com
24 1196 0.75% https://xn--krakn4-z4a.com
25 1146 0.72% https://fis-engineering.ru
26 1038 0.65% https://xn--megab-mdb.com
27 990 0.62% https://wmusor.ru/
28 985 0.62% https://xn--krken4-x0a.com
29 955 0.60% https://xn--megas-k90b.com
30 705 0.44% https://geosf.ru/

Top 15 of 1418 Total User Agents
# Hits User Agent
1 6359 4.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 6309 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 6192 3.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6078 3.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3221 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 3194 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3182 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3178 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3175 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 3163 2.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3154 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 3151 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 3139 1.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3132 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3109 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for February 2024

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 128483 81.06% 128288 86.07% 12611189 98.01% 47921 84.31% 12646658 97.91% Russian Federation
2 9734 6.14% 7511 5.04% 111959 0.87% 3101 5.46% 116398 0.90% United States
3 5263 3.32% 1058 0.71% 5678 0.04% 946 1.66% 8701 0.07% Unresolved/Unknown
4 1580 1.00% 1301 0.87% 14475 0.11% 477 0.84% 15009 0.12% Great Britain (UK)
5 1458 0.92% 1350 0.91% 13236 0.10% 366 0.64% 13686 0.11% France
6 1321 0.83% 1310 0.88% 14838 0.12% 411 0.72% 15208 0.12% European Union
7 1304 0.82% 882 0.59% 8277 0.06% 403 0.71% 8845 0.07% Netherlands
8 1282 0.81% 960 0.64% 10507 0.08% 371 0.65% 10985 0.09% Canada
9 1210 0.76% 1207 0.81% 13717 0.11% 397 0.70% 14044 0.11% Czech Republic
10 975 0.62% 968 0.65% 11001 0.09% 323 0.57% 11274 0.09% Australia
11 943 0.59% 934 0.63% 10618 0.08% 289 0.51% 10873 0.08% Israel
12 639 0.40% 253 0.17% 2271 0.02% 223 0.39% 2721 0.02% Germany
13 625 0.39% 526 0.35% 5718 0.04% 323 0.57% 5963 0.05% Singapore
14 375 0.24% 349 0.23% 3912 0.03% 116 0.20% 4031 0.03% Sweden
15 350 0.22% 318 0.21% 3593 0.03% 104 0.18% 3697 0.03% Spain
16 328 0.21% 328 0.22% 3731 0.03% 100 0.18% 3818 0.03% Estonia
17 323 0.20% 319 0.21% 3609 0.03% 100 0.18% 3700 0.03% Portugal
18 289 0.18% 108 0.07% 474 0.00% 101 0.18% 698 0.01% China
19 238 0.15% 49 0.03% 131 0.00% 217 0.38% 417 0.00% Japan
20 232 0.15% 232 0.16% 2638 0.02% 71 0.12% 2700 0.02% Costa Rica
21 200 0.13% 123 0.08% 1327 0.01% 51 0.09% 1396 0.01% Cyprus
22 145 0.09% 33 0.02% 83 0.00% 58 0.10% 258 0.00% Slovakia
23 142 0.09% 140 0.09% 1589 0.01% 43 0.08% 1627 0.01% Luxembourg
24 128 0.08% 0 0.00% 0 0.00% 27 0.05% 69 0.00% Malta
25 110 0.07% 9 0.01% 41 0.00% 40 0.07% 137 0.00% Bulgaria
26 106 0.07% 86 0.06% 938 0.01% 50 0.09% 981 0.01% Romania
27 86 0.05% 79 0.05% 867 0.01% 26 0.05% 896 0.01% Finland
28 59 0.04% 13 0.01% 401 0.00% 19 0.03% 437 0.00% Hong Kong
29 55 0.03% 55 0.04% 8528 0.07% 19 0.03% 8543 0.07% Kazakhstan
30 52 0.03% 16 0.01% 689 0.01% 14 0.02% 718 0.01% Ukraine


Generated by Webalizer Version 2.23