Usage statistics for optriage.com

Summary Period: March 2024
Generated 01-Apr-2024 00:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 362765
Total Files 350293
Total Pages 359284
Total Visits 7111
Total kB Files 6720058
Total kB In 137913
Total kB Out 6825024
Total Unique Sites 2906
Total Unique URLs 509
Total Unique Referrers 1798
Total Unique User Agents 1439
. Avg Max
Hits per Hour 487 787
Hits per Day 11702 14256
Files per Day 11299 13402
Pages per Day 11589 14079
Sites per Day 93 238
Visits per Day 229 314
kB Files per Day 216776 386165
kB In per Day 4449 5626
kB Out per Day 220162 389822
Hits by Response Code
Code 200 - OK 96.56% 350293
Code 301 - Moved Permanently 0.00% 11
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.00% 6
Code 400 - Bad Request 1.05% 3824
Code 401 - Unauthorized 0.00% 11
Code 403 - Forbidden 0.29% 1058
Code 404 - Not Found 2.03% 7355
Code 405 - Method Not Allowed 0.02% 86
Code 408 - Request Timeout 0.03% 120

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8226 2.27% 7842 2.24% 8114 2.26% 282 3.97% 207 7.12% 270164 4.02% 2985 2.16% 272522 3.99%
2 9456 2.61% 8794 2.51% 9320 2.59% 258 3.63% 201 6.92% 251110 3.74% 3381 2.45% 253952 3.72%
3 12923 3.56% 12435 3.55% 12723 3.54% 254 3.57% 203 6.99% 248165 3.69% 4840 3.51% 252071 3.69%
4 12230 3.37% 12064 3.44% 12131 3.38% 223 3.14% 182 6.26% 192715 2.87% 4628 3.36% 195986 2.87%
5 11789 3.25% 11601 3.31% 11688 3.25% 221 3.11% 193 6.64% 148554 2.21% 4461 3.23% 151927 2.23%
6 11357 3.13% 11185 3.19% 11266 3.14% 235 3.30% 181 6.23% 143312 2.13% 4316 3.13% 146554 2.15%
7 12535 3.46% 12238 3.49% 12355 3.44% 290 4.08% 238 8.19% 253720 3.78% 4707 3.41% 257361 3.77%
8 10663 2.94% 10328 2.95% 10576 2.94% 233 3.28% 181 6.23% 56049 0.83% 4063 2.95% 59169 0.87%
9 10870 3.00% 10752 3.07% 10823 3.01% 219 3.08% 165 5.68% 84598 1.26% 4142 3.00% 87305 1.28%
10 10953 3.02% 10546 3.01% 10853 3.02% 314 4.42% 223 7.67% 52995 0.79% 4072 2.95% 56152 0.82%
11 11581 3.19% 10984 3.14% 11474 3.19% 260 3.66% 190 6.54% 105356 1.57% 4275 3.10% 108748 1.59%
12 11801 3.25% 11394 3.25% 11599 3.23% 239 3.36% 182 6.26% 121013 1.80% 4455 3.23% 124573 1.83%
13 11733 3.23% 11594 3.31% 11690 3.25% 206 2.90% 162 5.57% 160589 2.39% 4428 3.21% 163915 2.40%
14 12716 3.51% 12262 3.50% 12590 3.50% 299 4.20% 208 7.16% 172987 2.57% 4695 3.40% 176543 2.59%
15 12412 3.42% 11706 3.34% 12275 3.42% 253 3.56% 186 6.40% 164437 2.45% 4572 3.32% 167997 2.46%
16 11828 3.26% 11367 3.24% 11725 3.26% 227 3.19% 174 5.99% 151209 2.25% 4424 3.21% 154600 2.27%
17 11735 3.23% 11433 3.26% 11651 3.24% 228 3.21% 173 5.95% 153028 2.28% 4439 3.22% 156429 2.29%
18 11291 3.11% 11001 3.14% 11203 3.12% 290 4.08% 205 7.05% 134825 2.01% 4258 3.09% 138080 2.02%
19 12223 3.37% 11610 3.31% 12100 3.37% 282 3.97% 187 6.43% 160069 2.38% 4574 3.32% 163791 2.40%
20 11605 3.20% 11064 3.16% 11497 3.20% 249 3.50% 171 5.88% 342122 5.09% 4273 3.10% 345621 5.06%
21 11556 3.19% 11164 3.19% 11455 3.19% 244 3.43% 186 6.40% 313516 4.67% 4272 3.10% 316766 4.64%
22 11833 3.26% 11178 3.19% 11703 3.26% 221 3.11% 166 5.71% 386165 5.75% 4552 3.30% 389822 5.71%
23 12018 3.31% 11561 3.30% 11903 3.31% 216 3.04% 176 6.06% 256837 3.82% 4702 3.41% 260317 3.81%
24 12059 3.32% 11527 3.29% 11926 3.32% 209 2.94% 158 5.44% 298046 4.44% 4681 3.39% 301645 4.42%
25 12208 3.37% 11791 3.37% 12118 3.37% 215 3.02% 149 5.13% 342064 5.09% 4783 3.47% 345654 5.06%
26 12248 3.38% 11811 3.37% 12102 3.37% 243 3.42% 191 6.57% 315292 4.69% 4798 3.48% 318672 4.67%
27 11637 3.21% 11270 3.22% 11538 3.21% 217 3.05% 157 5.40% 301381 4.48% 4596 3.33% 304789 4.47%
28 11366 3.13% 11043 3.15% 11261 3.13% 263 3.70% 204 7.02% 240940 3.59% 4529 3.28% 244248 3.58%
29 11505 3.17% 11344 3.24% 11441 3.18% 257 3.61% 184 6.33% 272649 4.06% 4574 3.32% 275908 4.04%
30 12152 3.35% 12002 3.43% 12105 3.37% 210 2.95% 155 5.33% 309747 4.61% 4810 3.49% 313201 4.59%
31 14256 3.93% 13402 3.83% 14079 3.92% 227 3.19% 196 6.74% 316403 4.71% 5626 4.08% 320706 4.70%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 479 14853 4.09% 465 14427 4.12% 474 14721 4.10% 8137 252261 3.75% 182 5655 4.10% 8277 256580 3.76%
1 485 15043 4.15% 464 14408 4.11% 478 14829 4.13% 8181 253620 3.77% 185 5748 4.17% 8330 258244 3.78%
2 463 14379 3.96% 450 13980 3.99% 460 14277 3.97% 7970 247073 3.68% 176 5460 3.96% 8100 251104 3.68%
3 478 14818 4.08% 463 14376 4.10% 474 14698 4.09% 7569 234647 3.49% 182 5632 4.08% 7705 238842 3.50%
4 476 14785 4.08% 459 14244 4.07% 471 14615 4.07% 7915 245375 3.65% 182 5649 4.10% 8059 249821 3.66%
5 482 14947 4.12% 466 14461 4.13% 478 14841 4.13% 8218 254764 3.79% 183 5670 4.11% 8354 258980 3.79%
6 485 15053 4.15% 468 14516 4.14% 481 14925 4.15% 8088 250728 3.73% 184 5695 4.13% 8217 254727 3.73%
7 483 14992 4.13% 464 14410 4.11% 478 14820 4.12% 7958 246694 3.67% 184 5695 4.13% 8101 251130 3.68%
8 476 14763 4.07% 461 14302 4.08% 472 14635 4.07% 8007 248223 3.69% 181 5626 4.08% 8147 252556 3.70%
9 468 14530 4.01% 453 14056 4.01% 464 14399 4.01% 8222 254878 3.79% 178 5503 3.99% 8354 258977 3.79%
10 468 14519 4.00% 453 14043 4.01% 464 14398 4.01% 8297 257195 3.83% 178 5531 4.01% 8434 261444 3.83%
11 460 14266 3.93% 448 13904 3.97% 455 14127 3.93% 8339 258521 3.85% 177 5481 3.97% 8473 262659 3.85%
12 475 14727 4.06% 458 14215 4.06% 469 14563 4.05% 8782 272236 4.05% 181 5597 4.06% 8921 276547 4.05%
13 490 15202 4.19% 463 14360 4.10% 481 14930 4.16% 9494 294318 4.38% 187 5782 4.19% 9644 298976 4.38%
14 474 14724 4.06% 461 14301 4.08% 469 14553 4.05% 10094 312926 4.66% 182 5629 4.08% 10232 317206 4.65%
15 485 15054 4.15% 470 14597 4.17% 481 14940 4.16% 10695 331535 4.93% 184 5717 4.15% 10833 335825 4.92%
16 508 15761 4.34% 485 15050 4.30% 502 15589 4.34% 10852 336424 5.01% 192 5952 4.32% 11002 341047 5.00%
17 510 15831 4.36% 495 15366 4.39% 506 15700 4.37% 10906 338092 5.03% 194 6009 4.36% 11052 342621 5.02%
18 517 16057 4.43% 497 15433 4.41% 514 15941 4.44% 11059 342837 5.10% 196 6085 4.41% 11210 347515 5.09%
19 520 16124 4.44% 500 15524 4.43% 513 15910 4.43% 11087 343704 5.11% 198 6132 4.45% 11240 348426 5.11%
20 516 16016 4.41% 497 15436 4.41% 512 15899 4.43% 10404 322515 4.80% 195 6048 4.39% 10552 327101 4.79%
21 512 15896 4.38% 492 15256 4.36% 508 15764 4.39% 9647 299055 4.45% 194 6010 4.36% 9795 303655 4.45%
22 491 15240 4.20% 479 14856 4.24% 488 15137 4.21% 8529 264387 3.93% 188 5824 4.22% 8669 268738 3.94%
23 489 15185 4.19% 476 14772 4.22% 486 15073 4.20% 8324 258050 3.84% 186 5780 4.19% 8461 262303 3.84%

Top 30 of 509 Total URLs
# Hits kB F kB In kB Out URL
1 287478 79.25% 680178 10.12% 114156 82.77% 759627 11.13% /
2 35429 9.77% 5334024 79.37% 11490 8.33% 5342729 78.28% /webalizer/usage_202403.html
3 23046 6.35% 262032 3.90% 7311 5.30% 268200 3.93% /webalizer/
4 2079 0.57% 330600 4.92% 674 0.49% 330982 4.85% /webalizer/usage_202402.html
5 260 0.07% 41146 0.61% 83 0.06% 41217 0.60% /webalizer/usage_202401.html
6 151 0.04% 23372 0.35% 53 0.04% 23413 0.34% /webalizer/usage_201507.html
7 135 0.04% 20126 0.30% 43 0.03% 20163 0.30% /webalizer/usage_202308.html
8 80 0.02% 11007 0.16% 28 0.02% 11029 0.16% /webalizer/usage_202312.html
9 37 0.01% 74 0.00% 25 0.02% 95 0.00% /webmail/
10 14 0.00% 105 0.00% 6 0.00% 109 0.00% /webalizer/usage_201308.html
11 14 0.00% 153 0.00% 6 0.00% 158 0.00% /webalizer/usage_202301.html
12 13 0.00% 97 0.00% 5 0.00% 101 0.00% /webalizer/usage_201301.html
13 13 0.00% 94 0.00% 5 0.00% 98 0.00% /webalizer/usage_201302.html
14 13 0.00% 97 0.00% 5 0.00% 101 0.00% /webalizer/usage_201307.html
15 13 0.00% 124 0.00% 6 0.00% 128 0.00% /webalizer/usage_201612.html
16 13 0.00% 142 0.00% 5 0.00% 146 0.00% /webalizer/usage_202307.html
17 13 0.00% 147 0.00% 5 0.00% 151 0.00% /webalizer/usage_202310.html
18 12 0.00% 97 0.00% 4 0.00% 101 0.00% /webalizer/usage_201311.html
19 12 0.00% 108 0.00% 5 0.00% 112 0.00% /webalizer/usage_201312.html
20 12 0.00% 133 0.00% 5 0.00% 137 0.00% /webalizer/usage_202107.html
21 12 0.00% 137 0.00% 5 0.00% 140 0.00% /webalizer/usage_202311.html
22 11 0.00% 87 0.00% 4 0.00% 90 0.00% /webalizer/usage_201304.html
23 11 0.00% 83 0.00% 4 0.00% 87 0.00% /webalizer/usage_201309.html
24 11 0.00% 429 0.01% 4 0.00% 432 0.01% /webalizer/usage_201502.html
25 11 0.00% 116 0.00% 4 0.00% 119 0.00% /webalizer/usage_201604.html
26 11 0.00% 115 0.00% 4 0.00% 118 0.00% /webalizer/usage_202008.html
27 11 0.00% 284 0.00% 4 0.00% 287 0.00% /webalizer/usage_202105.html
28 11 0.00% 120 0.00% 5 0.00% 124 0.00% /webalizer/usage_202210.html
29 11 0.00% 119 0.00% 4 0.00% 122 0.00% /webalizer/usage_202302.html
30 10 0.00% 71 0.00% 4 0.00% 74 0.00% /webalizer/usage_201211.html

Top 10 of 509 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35429 9.77% 5334024 79.37% 11490 8.33% 5342729 78.28% /webalizer/usage_202403.html
2 287478 79.25% 680178 10.12% 114156 82.77% 759627 11.13% /
3 2079 0.57% 330600 4.92% 674 0.49% 330982 4.85% /webalizer/usage_202402.html
4 23046 6.35% 262032 3.90% 7311 5.30% 268200 3.93% /webalizer/
5 260 0.07% 41146 0.61% 83 0.06% 41217 0.60% /webalizer/usage_202401.html
6 151 0.04% 23372 0.35% 53 0.04% 23413 0.34% /webalizer/usage_201507.html
7 135 0.04% 20126 0.30% 43 0.03% 20163 0.30% /webalizer/usage_202308.html
8 80 0.02% 11007 0.16% 28 0.02% 11029 0.16% /webalizer/usage_202312.html
9 6 0.00% 1325 0.02% 3 0.00% 1326 0.02% /webalizer/webalizer.current
10 8 0.00% 550 0.01% 4 0.00% 554 0.01% /webmail/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 287478 79.25% 4109 63.80% /
2 35429 9.77% 627 9.74% /webalizer/usage_202403.html
3 23046 6.35% 433 6.72% /webalizer/
4 151 0.04% 151 2.34% /webalizer/usage_201507.html
5 2079 0.57% 71 1.10% /webalizer/usage_202402.html
6 80 0.02% 61 0.95% /webalizer/usage_202312.html
7 260 0.07% 53 0.82% /webalizer/usage_202401.html
8 135 0.04% 45 0.70% /webalizer/usage_202308.html
9 14 0.00% 12 0.19% /webalizer/usage_201308.html
10 13 0.00% 12 0.19% /webalizer/usage_201612.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 287478 79.25% 3919 62.72% /
2 35429 9.77% 628 10.05% /webalizer/usage_202403.html
3 23046 6.35% 429 6.87% /webalizer/
4 151 0.04% 150 2.40% /webalizer/usage_201507.html
5 260 0.07% 70 1.12% /webalizer/usage_202401.html
6 80 0.02% 61 0.98% /webalizer/usage_202312.html
7 2079 0.57% 50 0.80% /webalizer/usage_202402.html
8 135 0.04% 46 0.74% /webalizer/usage_202308.html
9 14 0.00% 13 0.21% /webalizer/usage_201308.html
10 13 0.00% 12 0.19% /webalizer/usage_201307.html

Top 30 of 2906 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 204622 56.41% 204534 58.39% 479776 7.14% 82374 59.73% 536303 7.86% 30 0.42% 46.22.51.77
2 14460 3.99% 14460 4.13% 2263039 33.68% 4691 3.40% 2266937 33.22% 4 0.06% 79.137.204.186
3 11988 3.30% 11988 3.42% 1801597 26.81% 3872 2.81% 1804396 26.44% 10 0.14% 5.42.65.70
4 5082 1.40% 5082 1.45% 11921 0.18% 1983 1.44% 13325 0.20% 16 0.23% 45.91.65.198
5 5072 1.40% 5072 1.45% 11897 0.18% 1976 1.43% 13299 0.19% 13 0.18% 81.177.27.89
6 5018 1.38% 5018 1.43% 11771 0.18% 1955 1.42% 13158 0.19% 17 0.24% 31.129.21.133
7 4974 1.37% 4974 1.42% 11668 0.17% 1936 1.40% 13042 0.19% 20 0.28% 31.129.21.205
8 4955 1.37% 4955 1.41% 11623 0.17% 1931 1.40% 12992 0.19% 22 0.31% 217.106.238.151
9 4950 1.36% 4950 1.41% 11611 0.17% 1930 1.40% 12979 0.19% 21 0.30% 185.192.110.140
10 4922 1.36% 4373 1.25% 650039 9.67% 1630 1.18% 651500 9.55% 27 0.38% 195.245.244.66
11 4911 1.35% 4911 1.40% 11520 0.17% 1913 1.39% 12877 0.19% 22 0.31% 81.177.183.194
12 4910 1.35% 4910 1.40% 11517 0.17% 1914 1.39% 12874 0.19% 16 0.23% 91.211.113.128
13 4907 1.35% 4907 1.40% 11510 0.17% 1914 1.39% 12866 0.19% 21 0.30% 81.177.26.26
14 4901 1.35% 4901 1.40% 11496 0.17% 1910 1.38% 12851 0.19% 17 0.24% 45.91.65.214
15 4897 1.35% 4897 1.40% 11487 0.17% 1911 1.39% 12840 0.19% 20 0.28% 45.91.65.235
16 4888 1.35% 4888 1.40% 11466 0.17% 1909 1.38% 12817 0.19% 17 0.24% 194.187.120.89
17 4888 1.35% 4888 1.40% 11466 0.17% 1906 1.38% 12817 0.19% 17 0.24% 31.129.21.18
18 4842 1.33% 4842 1.38% 11358 0.17% 1889 1.37% 12696 0.19% 28 0.39% 193.124.179.241
19 4830 1.33% 4830 1.38% 11330 0.17% 1885 1.37% 12665 0.19% 22 0.31% 185.66.13.222
20 3000 0.83% 3000 0.86% 418080 6.22% 982 0.71% 418799 6.14% 1 0.01% 185.172.128.116
21 1719 0.47% 1719 0.49% 256267 3.81% 544 0.39% 256480 3.76% 472 6.64% 94.25.175.123
22 1147 0.32% 1147 0.33% 160036 2.38% 364 0.26% 160343 2.35% 2 0.03% 95.216.18.56
23 935 0.26% 935 0.27% 10639 0.16% 286 0.21% 10889 0.16% 6 0.08% 149.40.52.213
24 746 0.21% 746 0.21% 8491 0.13% 243 0.18% 8691 0.13% 9 0.13% 216.131.105.120
25 685 0.19% 685 0.20% 7784 0.12% 228 0.16% 7967 0.12% 6 0.08% 149.102.244.89
26 661 0.18% 661 0.19% 7523 0.11% 204 0.15% 7700 0.11% 6 0.08% 185.174.159.245
27 566 0.16% 566 0.16% 1328 0.02% 221 0.16% 1484 0.02% 1 0.01% 147.45.122.242
28 563 0.16% 563 0.16% 6404 0.10% 187 0.14% 6554 0.10% 11 0.15% 216.131.110.210
29 555 0.15% 555 0.16% 1302 0.02% 217 0.16% 1455 0.02% 2 0.03% 5.8.15.53
30 555 0.15% 555 0.16% 1302 0.02% 216 0.16% 1455 0.02% 2 0.03% 5.8.15.82

Top 10 of 2906 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14460 3.99% 14460 4.13% 2263039 33.68% 4691 3.40% 2266937 33.22% 4 0.06% 79.137.204.186
2 11988 3.30% 11988 3.42% 1801597 26.81% 3872 2.81% 1804396 26.44% 10 0.14% 5.42.65.70
3 4922 1.36% 4373 1.25% 650039 9.67% 1630 1.18% 651500 9.55% 27 0.38% 195.245.244.66
4 204622 56.41% 204534 58.39% 479776 7.14% 82374 59.73% 536303 7.86% 30 0.42% 46.22.51.77
5 3000 0.83% 3000 0.86% 418080 6.22% 982 0.71% 418799 6.14% 1 0.01% 185.172.128.116
6 1719 0.47% 1719 0.49% 256267 3.81% 544 0.39% 256480 3.76% 472 6.64% 94.25.175.123
7 1147 0.32% 1147 0.33% 160036 2.38% 364 0.26% 160343 2.35% 2 0.03% 95.216.18.56
8 538 0.15% 538 0.15% 75224 1.12% 170 0.12% 75369 1.10% 97 1.36% 94.25.170.152
9 454 0.13% 454 0.13% 74361 1.11% 144 0.10% 74394 1.09% 87 1.22% 94.25.171.64
10 76 0.02% 76 0.02% 12261 0.18% 24 0.02% 12282 0.18% 19 0.27% 31.202.97.115

Top 30 of 1798 Total Referrers
# Hits Referrer
1 55936 15.42% https://wmusor.ru/
2 55875 15.40% https://sigs.ru/
3 55843 15.39% https://autoportal24.ru/
4 55786 15.38% https://top-chat24.ru/
5 55442 15.28% https://vesti.spb.ru/
6 15616 4.30% - (Direct Request)
7 4629 1.28% https://ledliongroup.com.ua/
8 4365 1.20% https://provotkin.com.ua/
9 3456 0.95% https://korpus-mebli.com.ua/
10 2311 0.64% https://xn--megas-k90b.com
11 2142 0.59% https://t.me/+TsjvMGXSfoozZWUy
12 2010 0.55% https://sportidas.com.ua/uk/
13 1714 0.47% https://xn--80adb2aqcedv1i.xn--p1ai/
14 1672 0.46% https://t.me/lizaalert_help
15 1545 0.43% https://mega-active-links.com
16 1428 0.39% https://beeshell.ru/
17 1422 0.39% https://xn--megsb-5wa.com
18 1342 0.37% https://sites.google.com/view/metamask-io-extension-login/home
19 1333 0.37% https://xn--megsb-l11b.com
20 1297 0.36% https://okaland.ru/
21 1146 0.32% https://poollife.ru/
22 1118 0.31% https://orel-cs.ru/
23 1118 0.31% https://platin-official.ru/
24 1118 0.31% https://shinigami-llt.ru/
25 1115 0.31% https://milovice.ru/
26 1103 0.30% https://infonovosti365.ru/
27 1028 0.28% https://t.me/+t2LtibpwHf83NGQy
28 996 0.27% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
29 983 0.27% https://xn--krken4-x0a.com
30 975 0.27% https://xn--mga-sb-w4a.com

Top 15 of 1439 Total User Agents
# Hits User Agent
1 3670 1.01% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
2 3071 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 2991 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 2989 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 2888 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 2744 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 2480 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 2462 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2449 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2433 0.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 1275 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1266 0.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1262 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 1255 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 1255 0.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for March 2024

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 317260 87.46% 316349 90.31% 6229447 92.70% 123812 89.78% 6316135 92.54% Russian Federation
2 12298 3.39% 9856 2.81% 110635 1.65% 3975 2.88% 115962 1.70% United States
3 7320 2.02% 1369 0.39% 8382 0.12% 1457 1.06% 12268 0.18% Unresolved/Unknown
4 5804 1.60% 5225 1.49% 14589 0.22% 2270 1.65% 16720 0.24% Germany
5 2366 0.65% 2105 0.60% 24020 0.36% 743 0.54% 24768 0.36% Great Britain (UK)
6 2149 0.59% 1910 0.55% 17649 0.26% 559 0.41% 18371 0.27% France
7 1672 0.46% 1343 0.38% 14748 0.22% 566 0.41% 15426 0.23% Canada
8 1618 0.45% 1616 0.46% 18319 0.27% 510 0.37% 18753 0.27% European Union
9 1449 0.40% 1447 0.41% 16458 0.24% 474 0.34% 16846 0.25% Israel
10 1372 0.38% 1371 0.39% 162986 2.43% 433 0.31% 163355 2.39% Finland
11 1234 0.34% 880 0.25% 8754 0.13% 368 0.27% 9268 0.14% Netherlands
12 991 0.27% 991 0.28% 11279 0.17% 308 0.22% 11545 0.17% Estonia
13 806 0.22% 706 0.20% 6447 0.10% 433 0.31% 6773 0.10% Singapore
14 666 0.18% 234 0.07% 11021 0.16% 219 0.16% 11450 0.17% China
15 553 0.15% 546 0.16% 6210 0.09% 176 0.13% 6366 0.09% Australia
16 492 0.14% 466 0.13% 5260 0.08% 152 0.11% 5402 0.08% Spain
17 460 0.13% 457 0.13% 5189 0.08% 142 0.10% 5316 0.08% Portugal
18 450 0.12% 422 0.12% 4736 0.07% 141 0.10% 4882 0.07% Sweden
19 447 0.12% 395 0.11% 15784 0.23% 138 0.10% 15931 0.23% Ukraine
20 404 0.11% 382 0.11% 4308 0.06% 131 0.09% 4437 0.07% Romania
21 400 0.11% 216 0.06% 2305 0.03% 106 0.08% 2506 0.04% Bulgaria
22 268 0.07% 263 0.08% 2984 0.04% 82 0.06% 3059 0.04% Turkey
23 252 0.07% 159 0.05% 1531 0.02% 62 0.04% 1631 0.02% Cyprus
24 237 0.07% 233 0.07% 2651 0.04% 73 0.05% 2719 0.04% Czech Republic
25 232 0.06% 232 0.07% 2639 0.04% 79 0.06% 2701 0.04% Costa Rica
26 225 0.06% 225 0.06% 2560 0.04% 73 0.05% 2620 0.04% Luxembourg
27 218 0.06% 217 0.06% 2461 0.04% 67 0.05% 2519 0.04% Latvia
28 186 0.05% 160 0.05% 1797 0.03% 51 0.04% 1845 0.03% Lithuania
29 79 0.02% 58 0.02% 552 0.01% 24 0.02% 583 0.01% India
30 78 0.02% 75 0.02% 854 0.01% 25 0.02% 875 0.01% Moldova


Generated by Webalizer Version 2.23