Usage statistics for optriage.com

Summary Period: July 2024
Generated 01-Aug-2024 00:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 322163
Total Files 302735
Total Pages 318137
Total Visits 6823
Total kB Files 10568784
Total kB In 121783
Total kB Out 10664634
Total Unique Sites 3638
Total Unique URLs 418
Total Unique Referrers 778
Total Unique User Agents 1854
. Avg Max
Hits per Hour 433 2852
Hits per Day 10392 16134
Files per Day 9765 14384
Pages per Day 10262 16025
Sites per Day 117 257
Visits per Day 220 288
kB Files per Day 340929 538570
kB In per Day 3928 5845
kB Out per Day 344020 542591
Hits by Response Code
Code 200 - OK 93.97% 302735
Code 206 - Partial Content 0.06% 203
Code 301 - Moved Permanently 0.00% 15
Code 304 - Not Modified 0.02% 75
Code 400 - Bad Request 1.10% 3542
Code 401 - Unauthorized 0.01% 17
Code 403 - Forbidden 0.33% 1064
Code 404 - Not Found 4.46% 14363
Code 405 - Method Not Allowed 0.01% 43
Code 408 - Request Timeout 0.03% 106

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5243 1.63% 4971 1.64% 5118 1.61% 201 2.95% 169 4.65% 66914 0.63% 1942 1.59% 68493 0.64%
2 3150 0.98% 2816 0.93% 3063 0.96% 238 3.49% 190 5.22% 135050 1.28% 977 0.80% 136013 1.28%
3 3649 1.13% 3260 1.08% 3534 1.11% 264 3.87% 183 5.03% 192748 1.82% 1127 0.93% 193919 1.82%
4 2628 0.82% 2275 0.75% 2483 0.78% 217 3.18% 161 4.43% 188460 1.78% 792 0.65% 189276 1.77%
5 6386 1.98% 2602 0.86% 6270 1.97% 261 3.83% 210 5.77% 269941 2.55% 1217 1.00% 272740 2.56%
6 3881 1.20% 3508 1.16% 3803 1.20% 200 2.93% 143 3.93% 393226 3.72% 1225 1.01% 394423 3.70%
7 11933 3.70% 11609 3.83% 11822 3.72% 201 2.95% 174 4.78% 412434 3.90% 4592 3.77% 415883 3.90%
8 14349 4.45% 13963 4.61% 14233 4.47% 224 3.28% 194 5.33% 423932 4.01% 5573 4.58% 428119 4.01%
9 14236 4.42% 13522 4.47% 14034 4.41% 246 3.61% 200 5.50% 410861 3.89% 5517 4.53% 415114 3.89%
10 13291 4.13% 12848 4.24% 13200 4.15% 221 3.24% 211 5.80% 343717 3.25% 5217 4.28% 347555 3.26%
11 13800 4.28% 13047 4.31% 13719 4.31% 174 2.55% 182 5.00% 410315 3.88% 5362 4.40% 414415 3.89%
12 13148 4.08% 12928 4.27% 13057 4.10% 189 2.77% 186 5.11% 360999 3.42% 5211 4.28% 364740 3.42%
13 16134 5.01% 13472 4.45% 16025 5.04% 284 4.16% 245 6.73% 422957 4.00% 5845 4.80% 428147 4.01%
14 14363 4.46% 13795 4.56% 14263 4.48% 196 2.87% 185 5.09% 497182 4.70% 5522 4.53% 501274 4.70%
15 14365 4.46% 14049 4.64% 14260 4.48% 215 3.15% 181 4.98% 529258 5.01% 5582 4.58% 533373 5.00%
16 14487 4.50% 14179 4.68% 14374 4.52% 288 4.22% 257 7.06% 537372 5.08% 5617 4.61% 541441 5.08%
17 15342 4.76% 14384 4.75% 14795 4.65% 238 3.49% 207 5.69% 537657 5.09% 5789 4.75% 542166 5.08%
18 14461 4.49% 13940 4.60% 14351 4.51% 281 4.12% 237 6.51% 470516 4.45% 5546 4.55% 474659 4.45%
19 14411 4.47% 14100 4.66% 14334 4.51% 243 3.56% 194 5.33% 508555 4.81% 5576 4.58% 512658 4.81%
20 14242 4.42% 13980 4.62% 14154 4.45% 254 3.72% 217 5.96% 538570 5.10% 5520 4.53% 542591 5.09%
21 13880 4.31% 13569 4.48% 13786 4.33% 252 3.69% 208 5.72% 476948 4.51% 5394 4.43% 480907 4.51%
22 13691 4.25% 13303 4.39% 13498 4.24% 204 2.99% 186 5.11% 446645 4.23% 5363 4.40% 450680 4.23%
23 14106 4.38% 13199 4.36% 14012 4.40% 217 3.18% 207 5.69% 473023 4.48% 5262 4.32% 476998 4.47%
24 13035 4.05% 12289 4.06% 12853 4.04% 268 3.93% 232 6.38% 295491 2.80% 5089 4.18% 299457 2.81%
25 12257 3.80% 11601 3.83% 12101 3.80% 218 3.20% 201 5.53% 236827 2.24% 4838 3.97% 240513 2.26%
26 11732 3.64% 11248 3.72% 11638 3.66% 172 2.52% 160 4.40% 190860 1.81% 4644 3.81% 194243 1.82%
27 10923 3.39% 10684 3.53% 10848 3.41% 180 2.64% 180 4.95% 126732 1.20% 4438 3.64% 129890 1.22%
28 2430 0.75% 2063 0.68% 2333 0.73% 194 2.84% 179 4.92% 84736 0.80% 874 0.72% 85625 0.80%
29 1744 0.54% 1478 0.49% 1595 0.50% 195 2.86% 182 5.00% 155637 1.47% 549 0.45% 156268 1.47%
30 2937 0.91% 2559 0.85% 2778 0.87% 225 3.30% 184 5.06% 328699 3.11% 946 0.78% 329692 3.09%
31 1929 0.60% 1494 0.49% 1803 0.57% 284 4.16% 219 6.02% 102520 0.97% 633 0.52% 103363 0.97%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 445 13807 4.29% 424 13160 4.35% 441 13690 4.30% 13938 432083 4.09% 170 5264 4.32% 14069 436129 4.09%
1 436 13539 4.20% 423 13127 4.34% 433 13423 4.22% 13813 428204 4.05% 167 5177 4.25% 13936 432029 4.05%
2 431 13368 4.15% 413 12807 4.23% 425 13184 4.14% 13957 432659 4.09% 165 5125 4.21% 14083 436578 4.09%
3 500 15527 4.82% 404 12550 4.15% 497 15409 4.84% 13876 430159 4.07% 177 5482 4.50% 14039 435219 4.08%
4 434 13479 4.18% 404 12553 4.15% 416 12906 4.06% 13605 421769 3.99% 164 5096 4.18% 13737 425833 3.99%
5 437 13549 4.21% 417 12952 4.28% 430 13351 4.20% 13616 422098 3.99% 168 5203 4.27% 13748 426202 4.00%
6 432 13420 4.17% 414 12860 4.25% 426 13212 4.15% 13385 414921 3.93% 166 5156 4.23% 13511 418852 3.93%
7 427 13238 4.11% 413 12812 4.23% 423 13125 4.13% 13508 418745 3.96% 163 5064 4.16% 13630 422541 3.96%
8 419 12989 4.03% 403 12521 4.14% 413 12823 4.03% 13312 412666 3.90% 161 4984 4.09% 13433 416434 3.90%
9 412 12786 3.97% 398 12356 4.08% 407 12617 3.97% 12896 399775 3.78% 159 4925 4.04% 13016 403490 3.78%
10 406 12590 3.91% 395 12273 4.05% 402 12478 3.92% 13014 403427 3.82% 156 4850 3.98% 13130 407023 3.82%
11 415 12880 4.00% 394 12240 4.04% 409 12697 3.99% 12922 400574 3.79% 160 4966 4.08% 13048 404494 3.79%
12 409 12692 3.94% 394 12241 4.04% 406 12608 3.96% 13167 408185 3.86% 158 4891 4.02% 13284 411815 3.86%
13 405 12573 3.90% 394 12227 4.04% 402 12470 3.92% 13308 412551 3.90% 156 4827 3.96% 13423 416105 3.90%
14 493 15284 4.74% 393 12212 4.03% 486 15071 4.74% 13123 406803 3.85% 166 5155 4.23% 13289 411949 3.86%
15 476 14761 4.58% 406 12597 4.16% 471 14610 4.59% 15640 484843 4.59% 166 5138 4.22% 15783 489281 4.59%
16 418 12966 4.02% 403 12522 4.14% 413 12824 4.03% 16114 499536 4.73% 160 4957 4.07% 16235 503281 4.72%
17 433 13425 4.17% 403 12503 4.13% 428 13284 4.18% 16084 498608 4.72% 165 5102 4.19% 16215 502677 4.71%
18 422 13083 4.06% 406 12602 4.16% 418 12963 4.07% 16552 513102 4.85% 162 5025 4.13% 16677 516975 4.85%
19 428 13274 4.12% 409 12702 4.20% 421 13058 4.10% 16504 511630 4.84% 165 5112 4.20% 16635 515690 4.84%
20 431 13389 4.16% 417 12940 4.27% 427 13256 4.17% 16647 516047 4.88% 165 5116 4.20% 16772 519934 4.88%
21 426 13222 4.10% 410 12727 4.20% 420 13022 4.09% 14722 456393 4.32% 164 5092 4.18% 14850 460355 4.32%
22 421 13070 4.06% 403 12515 4.13% 417 12950 4.07% 13516 419008 3.96% 161 5001 4.11% 13640 422849 3.96%
23 427 13252 4.11% 410 12736 4.21% 422 13106 4.12% 13710 424997 4.02% 164 5073 4.17% 13835 428898 4.02%

Top 30 of 418 Total URLs
# Hits kB F kB In kB Out URL
1 215293 66.83% 511016 4.84% 89395 73.41% 570537 5.35% /
2 25333 7.86% 3765347 35.63% 8194 6.73% 3772097 35.37% /webalizer/usage_202407.html
3 23125 7.18% 263291 2.49% 7099 5.83% 269480 2.53% /webalizer/
4 15493 4.81% 2504948 23.70% 4876 4.00% 2509068 23.53% /webalizer/usage_202403.html
5 15493 4.81% 2492680 23.59% 4878 4.01% 2496827 23.41% /webalizer/usage_202405.html
6 6478 2.01% 1009948 9.56% 2183 1.79% 1011546 9.49% /webalizer/usage_202308.html
7 30 0.01% 194 0.00% 14 0.01% 202 0.00% /webalizer/usage_202404.html
8 27 0.01% 179 0.00% 13 0.01% 186 0.00% /webalizer/usage_202304.html
9 26 0.01% 193 0.00% 12 0.01% 200 0.00% /webalizer/usage_202306.html
10 26 0.01% 164 0.00% 12 0.01% 171 0.00% /webalizer/usage_202307.html
11 25 0.01% 283 0.00% 9 0.01% 291 0.00% /webalizer/usage_201504.html
12 23 0.01% 1957 0.02% 9 0.01% 1964 0.02% /webalizer/usage_201507.html
13 23 0.01% 119 0.00% 11 0.01% 125 0.00% /webalizer/usage_202302.html
14 21 0.01% 232 0.00% 9 0.01% 239 0.00% /webalizer/usage_201502.html
15 21 0.01% 243 0.00% 8 0.01% 249 0.00% /webalizer/usage_202212.html
16 20 0.01% 224 0.00% 8 0.01% 231 0.00% /webalizer/usage_201503.html
17 20 0.01% 221 0.00% 8 0.01% 228 0.00% /webalizer/usage_202402.html
18 19 0.01% 359 0.00% 7 0.01% 365 0.00% /webalizer/usage_202406.html
19 18 0.01% 205 0.00% 7 0.01% 211 0.00% /webalizer/usage_202311.html
20 17 0.01% 190 0.00% 7 0.01% 196 0.00% /webalizer/usage_201412.html
21 17 0.01% 188 0.00% 7 0.01% 193 0.00% /webalizer/usage_202312.html
22 16 0.00% 163 0.00% 5 0.00% 168 0.00% /webalizer/usage_201501.html
23 15 0.00% 148 0.00% 6 0.01% 153 0.00% /webalizer/usage_201401.html
24 14 0.00% 113 0.00% 6 0.00% 118 0.00% /webalizer/usage_201311.html
25 14 0.00% 147 0.00% 6 0.00% 152 0.00% /webalizer/usage_201604.html
26 14 0.00% 158 0.00% 6 0.00% 162 0.00% /webalizer/usage_201607.html
27 14 0.00% 145 0.00% 5 0.00% 149 0.00% /webalizer/usage_201609.html
28 14 0.00% 80 0.00% 7 0.01% 84 0.00% /webalizer/usage_202209.html
29 14 0.00% 153 0.00% 6 0.00% 158 0.00% /webalizer/usage_202301.html
30 14 0.00% 155 0.00% 6 0.00% 160 0.00% /webalizer/usage_202303.html

Top 10 of 418 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25333 7.86% 3765347 35.63% 8194 6.73% 3772097 35.37% /webalizer/usage_202407.html
2 15493 4.81% 2504948 23.70% 4876 4.00% 2509068 23.53% /webalizer/usage_202403.html
3 15493 4.81% 2492680 23.59% 4878 4.01% 2496827 23.41% /webalizer/usage_202405.html
4 6478 2.01% 1009948 9.56% 2183 1.79% 1011546 9.49% /webalizer/usage_202308.html
5 215293 66.83% 511016 4.84% 89395 73.41% 570537 5.35% /
6 23125 7.18% 263291 2.49% 7099 5.83% 269480 2.53% /webalizer/
7 6 0.00% 1974 0.02% 3 0.00% 1976 0.02% /webalizer/webalizer.current
8 23 0.01% 1957 0.02% 9 0.01% 1964 0.02% /webalizer/usage_201507.html
9 19 0.01% 359 0.00% 7 0.01% 365 0.00% /webalizer/usage_202406.html
10 5 0.00% 344 0.00% 2 0.00% 346 0.00% /webmail/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 215293 66.83% 3824 64.10% /
2 23125 7.18% 701 11.75% /webalizer/
3 6478 2.01% 60 1.01% /webalizer/usage_202308.html
4 15493 4.81% 37 0.62% /webalizer/usage_202405.html
5 30 0.01% 28 0.47% /webalizer/usage_202404.html
6 25 0.01% 25 0.42% /webalizer/usage_201504.html
7 26 0.01% 25 0.42% /webalizer/usage_202306.html
8 27 0.01% 24 0.40% /webalizer/usage_202304.html
9 15493 4.81% 24 0.40% /webalizer/usage_202403.html
10 23 0.01% 23 0.39% /webalizer/usage_201507.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 215293 66.83% 3643 62.90% /
2 23125 7.18% 701 12.10% /webalizer/
3 6478 2.01% 62 1.07% /webalizer/usage_202308.html
4 15493 4.81% 35 0.60% /webalizer/usage_202403.html
5 30 0.01% 26 0.45% /webalizer/usage_202404.html
6 15493 4.81% 26 0.45% /webalizer/usage_202405.html
7 27 0.01% 24 0.41% /webalizer/usage_202304.html
8 26 0.01% 24 0.41% /webalizer/usage_202306.html
9 26 0.01% 24 0.41% /webalizer/usage_202307.html
10 25 0.01% 23 0.40% /webalizer/usage_201504.html

Top 30 of 3638 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 212288 65.89% 212208 70.10% 497777 4.71% 88705 72.84% 556424 5.22% 24 0.35% 46.22.51.77
2 25317 7.86% 25317 8.36% 3765180 35.63% 8188 6.72% 3771924 35.37% 2 0.03% 77.105.135.62
3 12121 3.76% 12121 4.00% 1957594 18.52% 3814 3.13% 1960861 18.39% 6 0.09% 45.141.84.21
4 5443 1.69% 5443 1.80% 878125 8.31% 1786 1.47% 879482 8.25% 10 0.15% 46.161.48.208
5 5042 1.57% 5042 1.67% 814305 7.70% 1586 1.30% 815578 7.65% 1 0.01% 178.155.23.250
6 4114 1.28% 4114 1.36% 664429 6.29% 1294 1.06% 665538 6.24% 2 0.03% 81.23.166.201
7 3590 1.11% 3590 1.19% 40880 0.39% 1088 0.89% 41841 0.39% 2 0.03% 2.63.255.161
8 3244 1.01% 0 0.00% 1 0.00% 265 0.22% 1757 0.02% 1 0.01% 128.199.73.26
9 2705 0.84% 2705 0.89% 436870 4.13% 851 0.70% 437599 4.10% 2 0.03% 178.155.19.129
10 2307 0.72% 2307 0.76% 372590 3.53% 726 0.60% 373212 3.50% 1 0.01% 178.155.29.231
11 2188 0.68% 2188 0.72% 353372 3.34% 689 0.57% 353962 3.32% 1 0.01% 178.155.27.59
12 1324 0.41% 1324 0.44% 213832 2.02% 417 0.34% 214189 2.01% 1 0.01% 81.23.165.154
13 1009 0.31% 1009 0.33% 162958 1.54% 317 0.26% 163230 1.53% 1 0.01% 178.155.25.151
14 710 0.22% 0 0.00% 308 0.00% 3 0.00% 434 0.00% 1 0.01% 51.159.101.189
15 687 0.21% 687 0.23% 7833 0.07% 209 0.17% 8016 0.08% 29 0.43% 216.131.109.245
16 587 0.18% 587 0.19% 6694 0.06% 179 0.15% 6851 0.06% 22 0.32% 185.108.106.250
17 537 0.17% 537 0.18% 6124 0.06% 164 0.13% 6267 0.06% 5 0.07% 185.108.107.62
18 501 0.16% 501 0.17% 5713 0.05% 153 0.13% 5847 0.05% 14 0.21% 198.181.163.250
19 477 0.15% 477 0.16% 5439 0.05% 154 0.13% 5567 0.05% 2 0.03% 69.16.157.190
20 477 0.15% 0 0.00% 0 0.00% 124 0.10% 285 0.00% 1 0.01% 80.76.49.233
21 475 0.15% 475 0.16% 76632 0.73% 168 0.14% 76760 0.72% 3 0.04% 5.3.189.71
22 446 0.14% 0 0.00% 0 0.00% 104 0.09% 265 0.00% 1 0.01% 102.220.23.65
23 438 0.14% 438 0.14% 4994 0.05% 142 0.12% 5111 0.05% 50 0.73% 176.67.82.120
24 431 0.13% 431 0.14% 4911 0.05% 133 0.11% 5027 0.05% 4 0.06% 103.107.197.61
25 418 0.13% 418 0.14% 4767 0.05% 137 0.11% 4879 0.05% 5 0.07% 205.185.193.250
26 413 0.13% 413 0.14% 4709 0.04% 125 0.10% 4819 0.05% 40 0.59% 216.131.110.211
27 395 0.12% 395 0.13% 4503 0.04% 120 0.10% 4609 0.04% 6 0.09% 209.234.253.223
28 371 0.12% 371 0.12% 4229 0.04% 113 0.09% 4329 0.04% 15 0.22% 216.131.105.246
29 347 0.11% 347 0.11% 3954 0.04% 105 0.09% 4047 0.04% 35 0.51% 37.46.122.94
30 338 0.10% 338 0.11% 3853 0.04% 103 0.08% 3943 0.04% 3 0.04% 216.131.108.248

Top 10 of 3638 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25317 7.86% 25317 8.36% 3765180 35.63% 8188 6.72% 3771924 35.37% 2 0.03% 77.105.135.62
2 12121 3.76% 12121 4.00% 1957594 18.52% 3814 3.13% 1960861 18.39% 6 0.09% 45.141.84.21
3 5443 1.69% 5443 1.80% 878125 8.31% 1786 1.47% 879482 8.25% 10 0.15% 46.161.48.208
4 5042 1.57% 5042 1.67% 814305 7.70% 1586 1.30% 815578 7.65% 1 0.01% 178.155.23.250
5 4114 1.28% 4114 1.36% 664429 6.29% 1294 1.06% 665538 6.24% 2 0.03% 81.23.166.201
6 212288 65.89% 212208 70.10% 497777 4.71% 88705 72.84% 556424 5.22% 24 0.35% 46.22.51.77
7 2705 0.84% 2705 0.89% 436870 4.13% 851 0.70% 437599 4.10% 2 0.03% 178.155.19.129
8 2307 0.72% 2307 0.76% 372590 3.53% 726 0.60% 373212 3.50% 1 0.01% 178.155.29.231
9 2188 0.68% 2188 0.72% 353372 3.34% 689 0.57% 353962 3.32% 1 0.01% 178.155.27.59
10 1324 0.41% 1324 0.44% 213832 2.02% 417 0.34% 214189 2.01% 1 0.01% 81.23.165.154

Top 30 of 778 Total Referrers
# Hits Referrer
1 34902 10.83% https://evro-dez.ru/
2 34902 10.83% https://interbld.ru/
3 34901 10.83% https://pitonn.ru/
4 34899 10.83% https://promusor24.ru/
5 34853 10.82% https://x-ton.ru/
6 34844 10.82% https://strelafoton.ru/
7 30878 9.58% https://vslgaz.ru
8 23196 7.20% - (Direct Request)
9 18706 5.81% https://haval-auto-ufa1.ru/
10 6605 2.05% https://jaecoo-avtodin.ru/
11 3590 1.11% https://kitehurghada.ru
12 1044 0.32% https://propecia24x77.top
13 813 0.25% https://vetosh-optom.ru
14 783 0.24% https://bs4shop.top
15 753 0.23% https://bs4shop.top/
16 726 0.23% https://blacksprut-sait.top/
17 722 0.22% https://blacksprut-sait.top
18 684 0.21% https://propecia365n.top
19 672 0.21% https://baclofen365n.top
20 663 0.21% https://canadianrxp.top
21 648 0.20% https://tadacip365n.top
22 584 0.18% https://rukorobka.ru/
23 583 0.18% https://apesok.ru/
24 583 0.18% https://smm-1.ru/
25 582 0.18% https://bytovkistart.ru/
26 575 0.18% https://xn--b1aap1a7d.xn--80adxhks/
27 525 0.16% https://mexicanharmine.online
28 468 0.15% https://mounjaro-5mg.ru/mundzharo/
29 465 0.14% https://mounjaro-medical.ru/
30 454 0.14% https://mounjaro-5mg.ru/mundzharo

Top 7 of 7 Total Search Strings
# Hits Search String
1 67 34.36% https://igrogamer.blogspot.com/2023/09/black-desert.html
2 40 20.51% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
3 32 16.41% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 32 16.41% https://smegabat.ru/p=180
5 8 4.10% https://smegabat.ru
6 8 4.10% https://smegabat.ru/2023/09/π³πΎρ‚πΎπ²ρ‹πΉ-ρπ°πΌπΎπΎπ±π½π°π²π»ρρŽρ‰πΈπΉ-πΏπ»π΅πΉπ»πΈρρ‚/
7 8 4.10% https://smegabat.ru/2023/09/ρπ°πΌρ‹π΅-π½πΈπ·πΊπΈπ΅-ρ†π΅π½ρ‹/

Top 15 of 1854 Total User Agents
# Hits User Agent
1 4821 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4768 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 4738 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 4730 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 4118 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 3259 1.01% fasthttp
7 2965 0.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 2887 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2863 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2826 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1904 0.59% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
12 1718 0.53% Custom-AsyncHttpClient
13 1499 0.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1495 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1487 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for July 2024

Top 30 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 279032 86.61% 278599 92.03% 10311893 97.57% 110017 90.34% 10388396 97.41% Russian Federation
2 17026 5.28% 11712 3.87% 129504 1.23% 5098 4.19% 136880 1.28% United States
3 5136 1.59% 885 0.29% 5477 0.05% 968 0.80% 7791 0.07% Unresolved/Unknown
4 4338 1.35% 662 0.22% 7104 0.07% 769 0.63% 9383 0.09% Singapore
5 2059 0.64% 1109 0.37% 11847 0.11% 415 0.34% 12546 0.12% France
6 1814 0.56% 1539 0.51% 17117 0.16% 545 0.45% 17764 0.17% Great Britain (UK)
7 1413 0.44% 1048 0.35% 11134 0.11% 473 0.39% 11696 0.11% Canada
8 1413 0.44% 982 0.32% 7801 0.07% 404 0.33% 8453 0.08% Netherlands
9 1403 0.44% 1387 0.46% 15778 0.15% 430 0.35% 16160 0.15% Australia
10 1246 0.39% 1240 0.41% 14079 0.13% 391 0.32% 14418 0.14% European Union
11 945 0.29% 305 0.10% 1240 0.01% 332 0.27% 2046 0.02% Germany
12 873 0.27% 141 0.05% 673 0.01% 273 0.22% 1250 0.01% China
13 844 0.26% 55 0.02% 216 0.00% 305 0.25% 981 0.01% Bulgaria
14 574 0.18% 557 0.18% 6284 0.06% 176 0.14% 6447 0.06% Romania
15 552 0.17% 548 0.18% 6240 0.06% 169 0.14% 6389 0.06% Finland
16 478 0.15% 351 0.12% 3999 0.04% 134 0.11% 4161 0.04% Portugal
17 423 0.13% 423 0.14% 4823 0.05% 130 0.11% 4936 0.05% Estonia
18 358 0.11% 358 0.12% 3411 0.03% 71 0.06% 3504 0.03% Israel
19 351 0.11% 264 0.09% 2968 0.03% 103 0.08% 3138 0.03% Spain
20 258 0.08% 258 0.09% 2936 0.03% 79 0.07% 3005 0.03% Czech Republic
21 212 0.07% 131 0.04% 1288 0.01% 51 0.04% 1372 0.01% Cyprus
22 164 0.05% 17 0.01% 106 0.00% 58 0.05% 232 0.00% Hong Kong
23 129 0.04% 62 0.02% 174 0.00% 54 0.04% 242 0.00% Japan
24 129 0.04% 0 0.00% 1 0.00% 27 0.02% 71 0.00% Norway
25 105 0.03% 74 0.02% 174 0.00% 42 0.03% 215 0.00% Panama
26 104 0.03% 8 0.00% 57 0.00% 29 0.02% 114 0.00% Indonesia
27 97 0.03% 27 0.01% 81 0.00% 41 0.03% 207 0.00% Hungary
28 96 0.03% 37 0.01% 1481 0.01% 26 0.02% 1529 0.01% Ukraine
29 86 0.03% 17 0.01% 58 0.00% 29 0.02% 123 0.00% Belgium
30 59 0.02% 9 0.00% 44 0.00% 15 0.01% 76 0.00% Iran


Generated by Webalizer Version 2.23